Basic Info.
Model NO.
7.9*700
Raw Material
301-304-316
Temperature
-30~160ºC
Tension
500n
Packing
Plastic Bag+Sticker+Carton
Brand
Hont
Transport Package
Plastic Bag + Sticker + Exporting Carton/Tray
Specification
4.6/7.9/10/12
Trademark
HONT
Origin
China, Wenzhou
HS Code
39269090
Production Capacity
10000000bag/Year
Product Description
Stainless Steel Ball Lock Ties
Usage:
Stainless stell cable ties is the most effective way of securing cable and pipe.They can be used in virtually all in door,heavy industrial and underground applications.
Features:
1. Material: 304 316 ICr18Ni19
2. Temp Resistance: -30 centigrade to 160 centigrade;
3. Color: Natural
4. Feature: Heat-resisting, and erosion control, insulate well and,flame retardant.
5. Package: 100PCS,or as customer's requirement.
6. Ideal Applications: Color coding, Identification, Packaging Continuity, and Bundling Aesthetics.
7. Application:Widely used to bundle cable and wire or other things in the industry of electrical &electronic, lighting, hardware, pharmaceutical, chemical, computer etc.
.
FAQ
Q1. What's the MOQ?
USD3000,negotiatable for trial order.
Q2. What's the delivery time for sample order?
The proofing time is 5-7 days.
Q3. What's the delivery time for first order?
Normally 25-30 days,during busy season,it's is 30-45 days accordint to your purchase quantity.
Q4. What's the payment terms?
We accept T/T; L/C,other way please consult by email.
Q5. How to pay for the order?
30% deposit ,70% balance received before B/L.
Q6. Could you offer samples?
Available.
Q7. Can you give the CIF price?
CIF price we will require for the detailed quantity and size.
Q8. What's the package?
Cartoon box.We can follow as your requested if you have special requested in packing.
Usage:
Stainless stell cable ties is the most effective way of securing cable and pipe.They can be used in virtually all in door,heavy industrial and underground applications.
Features:
1. Material: 304 316 ICr18Ni19
2. Temp Resistance: -30 centigrade to 160 centigrade;
3. Color: Natural
4. Feature: Heat-resisting, and erosion control, insulate well and,flame retardant.
5. Package: 100PCS,or as customer's requirement.
6. Ideal Applications: Color coding, Identification, Packaging Continuity, and Bundling Aesthetics.
7. Application:Widely used to bundle cable and wire or other things in the industry of electrical &electronic, lighting, hardware, pharmaceutical, chemical, computer etc.
.
ITEM NO. | LENGTH | WIDTH | MAX.BUNDLE DIAMETER | MIN. TENSILE STRENGTH |
MM (Inch) | MM (Inch) | MM (Inch) | KG (lbs) | |
HT-4.6X150SS | 150 (5.90) | 4.6 (0.181) | 37(1.46) | 600 (135) |
HT-4.6X200SS | 200(7.87) | 4.6 (0.181) | 50(1.97) | 600 (135) |
HT-4.6X250SS | 250(9.84) | 4.6 (0.181) | 63(2.48) | 600 (135) |
HT-4.6X300SS | 300(11.8) | 4.6 (0.181) | 76(2.99) | 600 (135) |
HT-4.6X350SS | 350(13.78) | 4.6 (0.181) | 89(3.50) | 600 (135) |
HT-4.6X400SS | 400(15.75) | 4.6 (0.181) | 102(4.02) | 600 (135) |
HT-4.6X450SS | 450(17.72) | 4.6 (0.181) | 115(4.53) | 600 (135) |
HT-4.6X500SS | 500(19.69) | 4.6 (0.181) | 128(5.04) | 600 (135) |
HT-4.6X550SS | 550(21.65) | 4.6 (0.181) | 141(5.55) | 600 (135) |
HT-4.6X600SS | 600(23.62) | 4.6 (0.181) | 154(6.06) | 600 (135) |
HT-4.6X650SS | 650(25.59) | 4.6 (0.181) | 167(6.57) | 600 (135) |
HT-4.6X700SS | 700(27.56) | 4.6 (0.181) | 180(7.09) | 600 (135) |
HT-4.6X750SS | 750(29.53) | 4.6 (0.181) | 191(7.52) | 600 (135) |
HT-7.9X150SS | 150(5.90) | 7.9(0.311) | 37(1.46) | 800(180) |
HT-7.9X200SS | 200(7.87) | 7.9(0.311) | 50(1.97) | 800(180) |
HT-7.9X250SS | 250(9.84) | 7.9(0.311) | 63(2.48) | 800(180) |
HT-7.9X300SS | 300(11.80) | 7.9(0.311) | 76(2.99) | 800(180) |
HT-7.9X350SS | 350(13.78) | 7.9(0.311) | 89(3.50) | 800(180) |
HT-7.9X400SS | 400(15.75) | 7.9(0.311) | 102(4.02) | 800(180) |
HT-7.9X450SS | 450(17.72) | 7.9(0.311) | 115(4.53) | 800(180) |
HT-7.9X500SS | 500(19.69) | 7.9(0.311) | 128(5.04) | 800(180) |
HT-7.9X550SS | 550(21.65) | 7.9(0.311) | 141(5.55) | 800(180) |
HT-7.9X600SS | 600(23.62) | 7.9(0.311) | 154(6.06) | 800(180) |
HT-7.9X650SS | 650(25.59) | 7.9(0.311) | 167(6.57) | 800(180) |
HT-7.9X700SS | 700(27.56) | 7.9(0.311) | 180(7.09) | 800(180) |
HT-7.9X750SS | 750(29.53) | 7.9(0.311) | 191(7.52) | 800(180) |
HT-7.9X800SS | 800(31.50) | 7.9(0.311) | 193(7.59) | 800(180) |
HT-7.9X850SS | 850(33.40) | 7.9(0.311) | 208(8.18) | 800(180) |
HT-7.9X900SS | 900(35.40) | 7.9(0.311) | 217(8.54) | 800(180) |
HT-7.9X950SS | 950(37.40) | 7.9(0.311) | 231(9.09) | 800(180) |
HT-7.9X1000SS | 1000(39.40) | 7.9(0.311) | 243(9.56) | 800(180) |
HT-7.9X1050SS | 1050(41.40) | 7.9(0.311) | 255(10.04) | 800(180) |
HT-7.9X1100SS | 1100(43.40) | 7.9(0.311) | 268(10.55) | 800(180) |
HT-12X150SS | 150(5.90) | 12(0.724) | 37(1.46) | 1200(2700) |
HT-12X200SS | 200(7.87) | 12(0.724) | 50(1.97) | 1200(2700) |
HT-12X250SS | 250(9.84) | 12(0.724) | 63(2.48) | 1200(2700) |
HT-12X300SS | 300(11.80) | 12(0.724) | 76(2.99) | 1200(2700) |
HT-12X350SS | 350(13.78) | 12(0.724) | 89(3.50) | 1200(2700) |
HT-12X400SS | 400(15.75) | 12(0.724) | 102(4.02) | 1200(2700) |
HT-12X450SS | 450(17.72) | 12(0.724) | 115(4.53) | 1200(2700) |
HT-12X500SS | 500(19.69) | 12(0.724) | 128(5.04) | 1200(2700) |
HT-12X550SS | 550(21.65) | 12(0.724) | 141(5.55) | 1200(2700) |
HT-12X600SS | 600(23.62) | 12(0.724) | 154(6.06) | 1200(2700) |
HT-12X650SS | 650(25.59) | 12(0.724) | 167(6.57) | 1200(2700) |
HT-12X700SS | 700(27.56) | 12(0.724) | 180(7.09) | 1200(2700) |
HT-12X750SS | 750(29.53) | 12(0.724) | 191(7.52) | 1200(2700) |
HT-12X800SS | 800(31.50) | 12(0.724) | 193(7.59) | 1200(2700) |
HT-12X850SS | 850(33.40) | 12(0.724) | 208(8.18) | 1200(2700) |
HT-12X900SS | 900(35.40) | 12(0.724) | 217(8.54) | 1200(2700) |
HT-12X950SS | 950(37.40) | 12(0.724) | 231(9.09) | 1200(2700) |
HT-12X1000SS | 1000(39.40) | 12(0.724) | 243(9.56) | 1200(2700) |
HT-12X1050SS | 1050(41.40) | 12(0.724) | 255(10.04) | 1200(2700) |
HT-12X1100SS | 1100(43.40) | 12(0.724) | 268(10.55) | 1200(2700) |
FAQ
Q1. What's the MOQ?
USD3000,negotiatable for trial order.
Q2. What's the delivery time for sample order?
The proofing time is 5-7 days.
Q3. What's the delivery time for first order?
Normally 25-30 days,during busy season,it's is 30-45 days accordint to your purchase quantity.
Q4. What's the payment terms?
We accept T/T; L/C,other way please consult by email.
Q5. How to pay for the order?
30% deposit ,70% balance received before B/L.
Q6. Could you offer samples?
Available.
Q7. Can you give the CIF price?
CIF price we will require for the detailed quantity and size.
Q8. What's the package?
Cartoon box.We can follow as your requested if you have special requested in packing.