- Overview
- Product Description
- Company Profile
- Detailed Photos
- Customer Comment
- Mode of transportation
- Packaging and Logistics
- Our Advantages
- FAQ
Basic Info.
Product Description
Angular Contact Ball Bearings can bear both radial load and axial load. Can work at higher speeds. The larger the contact angle, the higher the axial load capacity. The contact angle is the angle between the line connecting the contact points of the ball and the raceway in the radial plane and the vertical line of the bearing axis. High-precision and high-speed bearings usually have a contact angle of 15 degrees. Under the action of axial force, the contact angle will increase.
Single row angular contact ball bearings: machine tool spindles, high-frequency motors, gas turbines, centrifugal separators, small car front wheels, differential pinion shafts, booster pumps, drilling platforms, food machinery, dividing heads, repair welding machines, Low-noise cooling towers, electromechanical equipment, painting equipment, machine tool trough plates, arc welding machines.
Double row angular contact ball bearings: oil pumps, Roots blowers, air compressors, various transmissions, fuel injection pumps, printing machinery, planetary reducers, extraction equipment, cycloidal reducers, food packaging machinery, welding machines, soldering irons, Square boxes, gravity spray guns, wire stripping machines, half shafts, inspection and analysis equipment, fine chemical machinery.
Product Name | Angular Contact Ball Bearing |
Model Number | 7000/7001/7002 |
Size | 12mm*28mm*8mm 15mm*32mm*9mm 17mm*35mm*10mm |
Feature | 1. Low Noise; 2.Long Life |
Precision | High Precision |
Material | Chrome Steel GCr15 |
Delivery Time | 1) 1-5 Workdays for Samples or in Stock 2) 10-30 Working Days for Ordering |
Bearing type | Boundary Dimensions(mm) | Load Rating (kn) | Speed Rating(ipm) | Weight | |||||
New Model | Old Model | d | D | B | Dymamic Cr | Static Cor | Grease lubrication | Oil lubrication | Weight (kg) |
7000AC | 46100 | 10 | 26 | 8 | 5 | 2.35 | 34000 | 42000 | 0.021 |
7001AC | 46101 | 12 | 28 | 8 | 5.4 | 2.75 | 29000 | 37000 | 0.024 |
7002AC | 46102 | 15 | 32 | 9 | 6.1 | 3.45 | 26000 | 32000 | 0.035 |
7003AC | 46103 | 17 | 35 | 10 | 6.75 | 4.15 | 23000 | 28000 | 0.045 |
7004AC | 46104 | 20 | 42 | 12 | 10.3 | 6.1 | 19000 | 24000 | 0.079 |
7005AC | 46105 | 25 | 47 | 12 | 11.3 | 7.4 | 17000 | 21000 | 0.091 |
7006AC | 46106 | 30 | 55 | 13 | 14.5 | 10.1 | 14000 | 18000 | 0.133 |
7007AC | 46107 | 35 | 62 | 14 | 17.5 | 12.6 | 12000 | 15000 | 0.17 |
7008AC | 46108 | 40 | 68 | 15 | 18.7 | 14.6 | 11000 | 14000 | 0.21 |
7009AC | 46109 | 45 | 75 | 16 | 22.2 | 17.7 | 10000 | 12000 | 0.26 |
7010AC | 46110 | 50 | 80 | 16 | 23.6 | 20.1 | 9200 | 11000 | 0.29 |
7011AC | 46111 | 55 | 90 | 18 | 31.1 | 26.3 | 8300 | 10000 | 0.42 |
7012AC | 46112 | 60 | 95 | 18 | 31.9 | 28.1 | 7700 | 9700 | 0.45 |
7013AC | 46113 | 65 | 100 | 18 | 33.7 | 31.4 | 7200 | 9000 | 0.47 |
7014AC | 46114 | 70 | 110 | 20 | 42.7 | 39.4 | 8300 | 0.66 | |
7015AC | 46115 | 75 | 115 | 20 | 43.6 | 41.7 | 6300 | 7800 | 0.69 |
7016AC | 46116 | 80 | 125 | 22 | 53.4 | 50.6 | 5800 | 7200 | 0.93 |
7017AC | 46117 | 85 | 130 | 22 | 54.6 | 53.7 | 5500 | 6800 | 0.97 |
7018AC | 46118 | 90 | 140 | 24 | 65.2 | 63.3 | 5100 | 6400 | 1.26 |
7019AC | 46119 | 95 | 145 | 24 | 66.6 | 67.1 | 4800 | 6000 | 1.32 |
7020AC | 46120 | 100 | 150 | 24 | 68.4 | 70.6 | 4700 | 5900 | 1.37 |
7021AC | 46121 | 105 | 160 | 26 | 79.8 | 81.9 | 4400 | 5500 | 1.73 |
7022AC | 46122 | 110 | 170 | 28 | 91.9 | 92.8 | 4200 | 5200 | 2.14 |
7024AC | 46124 | 120 | 180 | 28 | 96.6 | 103 | 3900 | 4900 | 2.27 |
7026AC | 46126 | 130 | 200 | 33 | 117 | 125 | 3500 | 4400 | 3.43 |
7028AC | 46128 | 140 | 210 | 33 | 120 | 133 | 3300 | 4100 | 3.64 |
7030AC | 46130 | 150 | 225 | 35 | 137 | 154 | 3000 | 3800 | 4.43 |
7032AC | 46132 | 160 | 240 | 38 | 5.02 | ||||
7034AC | 46134 | 170 | 260 | 42 | 186 | 214 | 2600 | 3200 | 7.56 |
7038AC | 46138 | 190 | 290 | 46 | 217 | 268 | 2300 | 2800 | 10.8 |
7040AC | 46140 | 200 | 310 | 51 | 244 | 309 | 2100 | 2600 | 12.7 |
Bearing type | Boundary Dimensions(mm) | Load Rating (kn) | Speed Rating(ipm) | Weight | |||||
New Model | Old Model | d | D | B | Dymamic Cr | Static Cor | Grease lubrication | Oil lubrication | Weight (kg) |
7200AC | 46200 | 10 | 30 | 9 | 4.65 | 2.2 | 29000 | 37000 | 0.031 |
7201AC | 46201 | 12 | 32 | 10 | 7.45 | 3.65 | 27000 | 34000 | 0.038 |
7202AC | 46202 | 15 | 35 | 11 | 8.1 | 4.25 | 24000 | 29000 | 0.048 |
7203AC | 46203 | 17 | 40 | 12 | 10.2 | 5.5 | 21000 | 26000 | 0.07 |
7204AC | 46204 | 20 | 47 | 14 | 14.5 | 8.4 | 17000 | 22000 | 0.112 |
7205AC | 46205 | 25 | 52 | 15 | 15.3 | 9.5 | 15000 | 19000 | 0.135 |
7206AC | 46206 | 30 | 62 | 16 | 21.3 | 13.7 | 13000 | 16000 | 0.208 |
7207AC | 46207 | 35 | 72 | 17 | 28.1 | 18.6 | 11000 | 14000 | 0.295 |
7208AC | 46208 | 40 | 80 | 18 | 33.6 | 23.3 | 10000 | 12000 | 0.382 |
7209AC | 46209 | 45 | 85 | 19 | 37.7 | 26.6 | 9400 | 12000 | 0.43 |
7210AC | 46210 | 50 | 90 | 20 | 39.4 | 41.3 | 8500 | 11000 | 0.485 |
7211AC | 46211 | 55 | 700 | 21 | 48.7 | 37.1 | 7600 | 9500 | 0.635 |
7212AC | 46212 | 60 | 110 | 22 | 58.9 | 45.7 | 6900 | 8600 | 0.82 |
7213AC | 46213 | 65 | 120 | 23 | 67.3 | 54.2 | 6400 | 8000 | 1.02 |
7214AC | 46214 | 70 | 125 | 24 | 69.8 | 55.6 | 6100 | 7600 | 1.12 |
7215AC | 46215 | 75 | 130 | 25 | 79.2 | 65.2 | 5800 | 7200 | 1.23 |
7216AC | 46216 | 80 | 140 | 26 | 85.3 | 71.5 | 5400 | 6700 | 1.5 |
7217AC | 46217 | 85 | 150 | 28 | 98.6 | 83.6 | 5000 | 6300 | 1.87 |
7218AC | 46218 | 90 | 760 | 30 | 113 | 96.7 | 4700 | 5900 | 2.3 |
7219AC | 46219 | 95 | 770 | 32 | 122 | 103 | 4400 | 5500 | 2.78 |
7220AC | 46220 | 100 | 180 | 34 | 137 | 117 | 4100 | 5200 | 3.32 |
7221AC | 46221 | 105 | 190 | 36 | 149 | 132 | 3900 | 4900 | 3.95 |
7222AC | 46222 | 110 | 200 | 38 | 162 | 148 | 3700 | 4600 | 4.65 |
7224AC | 46224 | 130 | 215 | 40 | 174 | 166 | 3400 | 4300 | 5.49 |
7226AC | 46226 | 130 | 230 | 40 | 196 | 198 | 3200 | 4000 | 6.21 |
7228AC | 46228 | 140 | 250 | 42 | 218 | 234 | 2900 | 3600 | 7.76 |
7232AC | 46232 | 160 | 290 | 48 | 230 | 263 | 2500 | 3100 | 12.1 |
7234AC | 46234 | 170 | 370 | 52 | 272 | 331 | 2300 | 2800 | 15.1 |
7236AC | 46236 | 180 | 320 | 52 | 293 | 362 | 2200 | 2700 | 15.7 |
7240AC | 46240 | 200 | 360 | 58 | 324 | 432 | 1900 | 2400 | 22.4 |
7244AC | 46244 | 220 | 400 | 65 | 358 | 482 | 1100 | 1600 | 38.5 |
Bearing type | Boundary Dimensions(mm) | Load Rating | Speed Rating(ipm) | Weight | |||||
(kn) | |||||||||
New Model | Old Model | d | D | B | Dymamic Cr | Static Cor | Grease | Oil | Weight |
lubrication | lubrication | (kg) | |||||||
7300AC | 46300 | 10 | 35 | 11 | 8.5 | 3.75 | 27000 | 33000 | 0.054 |
7301AC | 46301 | 12 | 37 | 12 | 10.2 | 4.6 | 24000 | 31000 | 0.065 |
7302AC | 46302 | 15 | 42 | 13 | 12.5 | 6.45 | 20000 | 25000 | 0.088 |
7303AC | 46303 | 17 | 47 | 14 | 14.9 | 7.9 | 18000 | 23000 | 0.12 |
7304AC | 46304 | 20 | 52 | 15 | 17.4 | 9.4 | 17000 | 21000 | 0.15 |
7305AC | 46305 | 25 | 62 | 17 | 24.8 | 14.4 | 14000 | 17000 | 0.243 |
7306AC | 46306 | 30 | 72 | 19 | 30.1 | 18.9 | 12000 | 14000 | 0.362 |
7307AC | 46307 | 35 | 80 | 21 | 35.4 | 22 | 10000 | 13000 | 0.475 |
7308AC | 46308 | 40 | 90 | 23 | 43.2 | 27.4 | 9200 | 12000 | 0.657 |
7309AC | 46309 | 45 | 100 | 25 | 55.1 | 37.1 | 8200 | 10000 | 0.875 |
7310AC | 46310 | 50 | 170 | 27 | 70.1 | 48.7 | 7300 | 9100 | 1.14 |
7311AC | 46311 | 55 | 120 | 29 | 80.9 | 56.5 | 6700 | 8400 | 1.45 |
7312AC | 46312 | 60 | 130 | 31 | 92.5 | 65.6 | 6200 | 7700 | 1.81 |
7313AC | 46313 | 65 | 140 | 33 | 105 | 75.3 | 5800 | 7200 | 2.22 |
7314AC | 46314 | 70 | 150 | 35 | 118 | 85.8 | 5400 | 6700 | 2.7 |
7315AC | 46315 | 75 | 160 | 37 | 128 | 97 | 5000 | 6300 | 3.15 |
7316AC | 46316 | 80 | 170 | 39 | 139 | 109 | 4700 | 5900 | 3.85 |
7317AC | 46317 | 85 | 180 | 41 | 150 | 122 | 4400 | 5500 | 4.53 |
7318AC | 46318 | 90 | 190 | 43 | 161 | 135 | 4200 | 5200 | 5 |
7319AC | 46319 | 95 | 200 | 45 | 172 | 149 | 4000 | 4900 | 6.12 |
7320AC | 46320 | 100 | 215 | 47 | 184 | 161 | 3600 | 4600 | 7.53 |
7321AC | 46321 | 105 | 225 | 49 | 208 | 193 | 3500 | 4400 | 8.62 |
7322AC | 46322 | 110 | 240 | 50 | 232 | 226 | 3200 | 4000 | 10.7 |
7324AC | 46324 | 120 | 260 | 55 | 246 | 252 | 3000 | 3700 | 12.6 |
7326AC | 46326 | 130 | 280 | 58 | 301 | 329 | 2700 | 3400 | 15.4 |
7328AC | 46328 | 140 | 300 | 62 | 329 | 374 | 2500 | 3200 | 18.8 |
7330AC | 46330 | 150 | 320 | 65 | 348 | 414 | 2300 | 2900 | 22.4 |
7332AC | 46332 | 160 | 340 | 68 | 365 | 455 | 2200 | 2700 | 26.4 |
7334AC | 46334 | 170 | 360 | 72 | 389 | 485 | 2000 | 2500 | 31.2 |
7336AC | 46336 | 180 | 380 | 75 | 409 | 534 | 1900 | 2400 | 40 |
7338AC | 46338 | 190 | 400 | 78 | 450 | 598 | 1800 | 2200 | 45.5 |
7340AC | 46340 | 200 | 420 | 80 | 474 | 658 | 1700 | 2100 | 52 |
7406AC | 46406 | 30 | 90 | 23 | 0.960 | ||||
7407AC | 46407 | 35 | 100 | 25 | 1.140 | ||||
7408AC | 46408 | 40 | 110 | 27 | 1.400 | ||||
7409AC | 46409 | 45 | 120 | 29 | 1.800 | ||||
7410AC | 46410 | 50 | 130 | 31 | 2.250 | ||||
7411AC | 46411 | 55 | 140 | 33 | 2.750 | ||||
7412AC | 46412 | 60 | 150 | 35 | 3.400 | ||||
7413AC | 46413 | 65 | 160 | 37 | 4.200 | ||||
7414AC | 46414 | 70 | 180 | 42 | 5.800 | ||||
7415AC | 46415 | 75 | 190 | 45 | 7.000 | ||||
7416AC | 46416 | 80 | 200 | 48 | 8.000 |
Bearing type | Boundary Dimensions(mm) | Load Rating (kn) | Speed Rating(ipm) | Weight | |||||
New Model | Old Model | d | D | B | Dymamic Cr | Static Cor | Grease lubrication | Oil lubrication | Weight (kg) |
7204BTN | 66204 | 20 | 47 | 14 | 14.5 | 8.4 | 17000 | 22000 | 0.112 |
7205BTN | 66205 | 25 | 52 | 15 | 15.3 | 9.5 | 15000 | 19000 | 0.135 |
7206BTN | 66206 | 30 | 62 | 16 | 21.3 | 13.7 | 13000 | 16000 | 0.208 |
7207BTN | 66207 | 35 | 72 | 17 | 28.1 | 18.9 | 11000 | 14000 | 0.295 |
7208BTN | 66208 | 40 | 80 | 18 | 33.6 | 23.3 | 10000 | 12000 | 0.382 |
7209BTN | 66209 | 45 | 85 | 19 | 37.7 | 27 | 9400 | 12000 | 0.43 |
7210BTN | 66210 | 50 | 90 | 20 | 39.4 | 41.3 | 8500 | 11000 | 0.485 |
7211BTN | 66211 | 55 | 100 | 21 | 48.7 | 37.1 | 7600 | 9500 | 0.635 |
7212BTN | 66212 | 60 | 110 | 22 | 58.9 | 45.7 | 6900 | 8600 | 0.82 |
7213BTN | 66213 | 65 | 120 | 23 | 67.3 | 54.2 | 6400 | 8000 | 1.02 |
7214BTN | 66214 | 70 | 125 | 24 | 69.8 | 55.6 | 6100 | 7600 | 1.12 |
7215BTN | 66215 | 75 | 130 | 25 | 79.2 | 65.2 | 5800 | 7200 | 1.23 |
7216BTN | 66216 | 80 | 140 | 36 | 85.3 | 71.5 | 5400 | 6700 | 1.5 |
7217BTN | 66217 | 85 | 150 | 28 | 98.6 | 83.6 | 5000 | 6300 | 1.87 |
7218BTN | 66218 | 90 | 160 | 30 | 113 | 96.7 | 4700 | 5900 | 2.3 |
7219BTN | 66219 | 95 | 170 | 32 | 122 | 103 | 4400 | 5500 | 2.78 |
7220BTN | 66220 | 100 | 180 | 34 | 137 | 117 | 4700 | 5200 | 3.32 |
7221BTN | 66221 | 105 | 190 | 36 | 149 | 132 | 3900 | 4900 | 3.95 |
7222BTN | 66222 | 110 | 200 | 38 | 162 | 148 | 3700 | 4600 | 4.65 |
7224BTN | 66224 | 120 | 215 | 40 | 174 | 166 | 3400 | 4300 | 5.49 |
7226BTN | 66226 | 130 | 230 | 40 | 196 | 198 | 3200 | 4000 | 6.21 |
7228BTN | 66228 | 140 | 250 | 42 | 218 | 234 | 2900 | 3600 | 7.76 |
Bearing type | Boundary Dimensions(mm) | Load Rating | Speed Rating(ipm) | Weight | |||||
(kn) | |||||||||
New Model | Old Model | d | D | B | Dymamic Cr | Static Cor | Grease | Oil | Weight |
lubrication | lubrication | (kg) | |||||||
7303BTN | 66303 | 17 | 47 | 14 | 14.9 | 7.9 | 18000 | 23000 | 0.12 |
7304BTN | 66304 | 20 | 52 | 15 | 17.4 | 9.4 | 17000 | 21000 | 0.15 |
7305BTN | 66305 | 25 | 62 | 17 | 24.8 | 14.4 | 14000 | 77000 | 0.243 |
7306BTN | 66306 | 30 | 72 | 19 | 30.1 | 19 | 12000 | 14000 | 0.362 |
7307BTN | 66307 | 35 | 80 | 21 | 35.4 | 22 | 10000 | 13000 | 0.475 |
7308BTN | 66308 | 40 | 90 | 23 | 43.2 | 27.4 | 9200 | 12000 | 0.657 |
7309BTN | 66309 | 45 | 100 | 25 | 55.1 | 37.1 | 8200 | 10000 | 0.875 |
7310BTN | 66310 | 50 | 110 | 27 | 70.1 | 48.1 | 7300 | 9100 | 1.14 |
7311BTN | 66311 | 55 | 120 | 29 | 80.9 | 56.5 | 6700 | 8400 | 1.45 |
7312BTN | 66312 | 60 | 130 | 31 | 92.5 | 65.6 | 6200 | 7700 | 1.81 |
7313BTN | 66313 | 65 | 140 | 33 | 105 | 75.3 | 5800 | 7200 | 2.22 |
7314BTN | 66314 | 70 | 150 | 35 | 118 | 85.8 | 5400 | 6700 | 2.7 |
7315BTN | 66315 | 75 | 160 | 37 | 128 | 97 | 5000 | 6300 | 3.15 |
7316BTN | 66316 | 80 | 170 | 39 | 139 | 109 | 4700 | 5900 | 3.85 |
7317BTN | 66317 | 85 | 180 | 41 | 150 | 122 | 4400 | 5500 | 4.53 |
7318BTN | 66318 | 90 | 190 | 43 | 161 | 135 | 4200 | 5200 | 5.3 |
7319BTN | 66319 | 95 | 200 | 45 | 172 | 149 | 4000 | 4900 | 6.12 |
7320BTN | 66320 | 100 | 215 | 47 | 184 | 161 | 3600 | 4600 | 7.53 |
7321BTN | 66321 | 105 | 225 | 49 | 208 | 193 | 3500 | 4400 | 8.62 |
7322BTN | 66322 | 110 | 240 | 50 | 232 | 226 | 3200 | 4000 | 10.1 |
7324BTN | 66324 | 120 | 260 | 55 | 246 | 252 | 3000 | 3700 | 12.6 |
Up Gold(Shandong)Automation Technology Co. Ltd, is a supplier of linear guide way, linear rail series,lead screw,block bearing, roller bearing ,ball bearing,pillow block bearing, rod ends bearing ,needle roller bearing,screw bearing ,slider bearings and slewing support bearings and so on.
We have exported more than 100 countries like USA, Mexico,Canada, Spain, Russia,Singapore,Thailand, India etc.We are committed to creating a one-stop shopping platform for customers to save time, improve efficiency with the best price and quality to win the trust of customers. Win-win cooperation is our company'business philosophy.
Air freight |
Less than 45 KGS,we will send by express. (Door to Door,Convenient) |
Land transportation |
Between 45- 150 KGS, we will send by air transport. (Fastest and safest, but expensive) |
Railway |
More than 150 KGS,we will send by sea. |
Shipping |
According to the requirement of customer. |
01 Industrial packaging
Ziploc bag+carton+Pallet
02 Commercial packaging
Plastic bag + individual packing+ Carton+ Pallet
03 Original packing+ pallet
*Two-year warranty, replace instead of repair.
*12 Months Warranty
*Fast Delivery
*24 hours on line service
*Professional Team
Q: What is the producing process?
A: Production process including raw material cutting, machine processing,grinding, accessories cleaning, assemble, cleaning, stoving, oil coating,cover pressing, testing, package.
Q: How to control the products quality?
A: Combining advanced equipment and strict management, we provide high standard and quality bearings for our customers all over the world.
Q: What is the transportation?
A: If small quantity, we suggest to send by express, such as DHL, UPS,TNT FEDEX. If large amount, by air or sea shipping.
Q: How about the shipping charge?
A: We will be free of domestic shipping charge from your freight forwarder in China.
Q: Can you provide OEM service?
A: Yes, we provide OEM service. Which means size, quantity, design,packing solution, etc will depend on your requests; and your logo will be customized on our products.
Q: Could you tell me the delivery time of your goods?
A: Generally it is 3-5 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to the quantity.
Q: What about the packaging of your products?
A: Normally we use standard commercial package, we also have our own brand packing or customized package as per customers' requests.