Basic Info.
Grade
Yg8
Co
8%
Wc
92%
Density
14.8g/cm3
Hardness
89.5hra
Transport Package
Individual Package
Specification
D3.0
Trademark
ZZUP
Origin
Zhuzhou Hunan
HS Code
8209001000
Production Capacity
1000000
Product Description
Specifications
the unground ball is suitable for milling all kinds materials;
the grinding and polishing ball is suitble for precision punching member stretched, precision bearings,instruments,meters,Pen, spraying machines,pumps,machinery parts,valve seals,brake pump,squeeze-hole punch, oil,hydrochloric acid laboratory,hardness measuring instrument,fishing gear,with heavy,ornamented,finished,the high-end industry!
valve pair
Ball: carbide tungsten,
diameter - 1.125 "(28.58 mm),
Saddle (ring): carbide tungsten,
outer diameter - 1.388 "(35.26 mm),
internal diameter - 0.825 "(20.96 mm),
saddle height 0.5 "(12.7 mm).
Products Show
Grades for choosing
Grade | Density (g/cm3) | Hardness (HRA) | T.R.S (MPa) | Grain size (μm) | Compositions (%) |
YG10X | 14.6 | 91.8 | 3000 | 0.6~0.8 | 10% CO 90% WC |
YG6X | 14.85 | 92.0 | 1860 | 0.8~1.0 | 6% CO 94% WC |
YG8 | 14.80 | 89.5 | 2320 | 1.2~2.0 | 8% CO 92% WC |
YG6 | 14.85 | 90.0 | 2150 | 1.2~2.0 | 6% CO 94% WC |
YN6 | 14.0 | 90.0 | 1400 | 1.2~2.0 | 6% CO 92% WC 2% Ni |
Sizes for choosing
common sintered balls diameters (mm) | |||||||
0.4 | 0.5 | 0.8 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 |
14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 | 21.0 |
22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 |
30.0 | 31.0 | 32.0 | 35.0 | 36.0 | 37.0 | 38.0 | 39.0 |
40.0 | 41.0 | 42.826 | 45.0 | 50.0 | 52.0 | 55.0 | 60.0 |
62.0 | 65.0 | 70.0 | 75.0 | 80.0 | 90.0 | | |
we have more than 100 kinds of diameter for your choose,other diameters pls chat with sellers. |
Valve pairs sizes for choosing:
VII-106 | VII-125 | VII-150 | VII-175 | VII-200 | VII-225 | VII-250 | VII-375 | |
Ball diameter | 0.625"(15.88) | 0.750"(19.05) | 0.938"(23.83) | 1.125"(28.58) | 1.250"(31.75) | 1.375"(34.93) | 1.688"(42.88) | 2.250"(57.15) |
Saddle height | 0.500"(12.70) | 0.500"(12.70) | 0.500"(12.70) | 0.500"(12.70) | 0.500"(12.70) | 0.500"(12.70) | 0.500"(12.70) | 0.750"(19.05) |
outer diameter | 0.793"(20.14) | 0.918"(23.32) | 1.168"(29.67) | 1.388"(35.26) | 1.478"(37.54) | 1.720"(43.69) | 2.010"(51.05) | 3.072"(78.03) |
inner diameter | 0.460"(11.68) | 0.550"(13.97) | 0.670"(17.02) | 0.825"(20.96) | 0.960"(24.38) | 1.060"(26.92) | 1.310"(33.27) | 1.700"(43.18)/ 1.880"(47.75) |
Ball series
Packing & Delivery
Shipping ways
Production process
Contact details