Basic Info.
Product Description
1.Bearing Factory more than 20 years
2.Own brand :SDML bearing ,brand look for distributor and agents.
3.OEM Accepted.
4.ISO9001
Ball Bearing Specification:
Seals Types | ZZ,Z,2RS,rs,RZ,2RZ,OPEN |
Vibration Level | Z1V1,Z2V2,Z3V3 |
Clearance | C2,C0,C3,C4,C5 |
Tolerance Codes | ABEC-1,ABEC-3,ABEC-5 |
Materral | GCr15-China/AISI52100-USA/Din100Cr6-Germany |
MOQ | 1Set at least |
Delivery Time | 5-10 days after contract |
Payment Terms | TT/PAPAL/WESTERN UNION |
Package | Tube package+outer carton+pallets;Single box+outer carton+pallets; Tube packge+middle box+outer carton+pallets;According to your requirement |
Deep Groove Ball Bearing Models and Parameters:
Bearing NO. | ID | OD | B | Mass | Material | Cr | Cor | Max Speed (Grease) | Max Speed (Oil) |
(mm) | (mm) | (mm) | (kg) | (kN) | (kN) | (r/min) | (r/min) | ||
606 | 6 | 17 | 6 | 0.0058 | Chrome Steel | 1.95 | 0.74 | 43000 | 51000 |
607 | 7 | 19 | 6 | 0.0076 | Chrome Steel | 2.6 | 1.05 | 40000 | 47000 |
608 | 8 | 22 | 7 | 0.012 | Chrome Steel | 3.3 | 1.35 | 34000 | 41000 |
609 | 9 | 24 | 7 | 0.015 | Chrome Steel | 3.35 | 1.4 | 33000 | 40000 |
626 | 6 | 19 | 6 | 0.0081 | Chrome Steel | 2.6 | 1.05 | 35000 | 43000 |
627 | 7 | 22 | 7 | 0.013 | Chrome Steel | 3.3 | 1.35 | 31000 | 37000 |
628 | 8 | 24 | 8 | 0.016 | Chrome Steel | 3.35 | 1.4 | 28000 | 35000 |
629 | 9 | 26 | 8 | 0.02 | Chrome Steel | 4.55 | 2 | 27000 | 33000 |
6000 | 10 | 26 | 8 | 0.019 | Chrome Steel | 4.58 | 1.98 | 22000 | 30000 |
6001 | 12 | 28 | 8 | 0.022 | Chrome Steel | 5.1 | 2.38 | 20000 | 26000 |
6002 | 15 | 32 | 9 | 0.03 | Chrome Steel | 5.58 | 2.85 | 19000 | 24000 |
6003 | 17 | 35 | 10 | 0.04 | Chrome Steel | 6 | 3.25 | 17000 | 21000 |
6004 | 20 | 42 | 12 | 0.069 | Chrome Steel | 9.38 | 5.02 | 16000 | 19000 |
6005 | 25 | 47 | 12 | 0.08 | Chrome Steel | 10.1 | 5.85 | 15000 | 18000 |
6006 | 30 | 55 | 13 | 0.116 | Chrome Steel | 13.2 | 8.25 | 13000 | 15000 |
6007 | 35 | 62 | 14 | 0.155 | Chrome Steel | 15.9 | 10.3 | 11000 | 13000 |
6008 | 40 | 68 | 15 | 0.185 | Chrome Steel | 17 | 11.8 | 9000 | 11000 |
6009 | 45 | 75 | 16 | 0.23 | Chrome Steel | 21 | 14.8 | 8000 | 10000 |
6010 | 50 | 80 | 16 | 0.25 | Chrome Steel | 22 | 16.2 | 7000 | 9000 |
6011 | 55 | 90 | 18 | 0.362 | Chrome Steel | 30.2 | 21.8 | 7000 | 8500 |
6012 | 60 | 95 | 18 | 0.385 | Chrome Steel | 31.5 | 24.2 | 6300 | 7500 |
6013 | 65 | 100 | 18 | 0.41 | Chrome Steel | 32 | 24.8 | 6000 | 7000 |
6014 | 70 | 110 | 20 | 0.575 | Chrome Steel | 38.5 | 30.5 | 5000 | 6700 |
6015 | 75 | 115 | 20 | 0.603 | Chrome Steel | 40.2 | 33.2 | 5300 | 6300 |
6016 | 80 | 125 | 22 | 0.821 | Chrome Steel | 47.5 | 39.8 | 5000 | 6000 |
6017 | 85 | 130 | 22 | 0.848 | Chrome Steel | 50.8 | 42.8 | 4500 | 5600 |
6018 | 90 | 140 | 24 | 1.1 | Chrome Steel | 58 | 49.8 | 4300 | 5300 |
6019 | 95 | 145 | 24 | 1.15 | Chrome Steel | 57.8 | 50 | 4000 | 5000 |
6020 | 100 | 150 | 24 | 1.18 | Chrome Steel | 64.5 | 56.2 | 3800 | 4800 |
6021 | 105 | 160 | 26 | 1.52 | Chrome Steel | 71.8 | 63.2 | 3600 | 4500 |
6022 | 110 | 170 | 28 | 1.89 | Chrome Steel | 81.8 | 72.8 | 3400 | 4300 |
6024 | 120 | 180 | 28 | 1.99 | Chrome Steel | 87.5 | 79.2 | 3000 | 3800 |
6026 | 130 | 200 | 33 | 3.08 | Chrome Steel | 105 | 96.8 | 2800 | 3600 |
6028 | 140 | 210 | 33 | 3.17 | Chrome Steel | 116 | 108 | 2400 | 3200 |
6030 | 150 | 225 | 35 | 3.903 | Chrome Steel | 132 | 125 | 2200 | 3000 |
6032 | 160 | 240 | 38 | 4.83 | Chrome Steel | 145 | 138 | 2000 | 2800 |
6034 | 170 | 260 | 42 | 6.5 | Chrome Steel | 170 | 170 | 1900 | 2600 |
6036 | 180 | 280 | 46 | 8.51 | Chrome Steel | 188 | 198 | 1300 | 2400 |
6038 | 190 | 290 | 46 | 8.865 | Chrome Steel | 188 | 200 | 1700 | 2200 |
6040 | 200 | 310 | 51 | 11.64 | Chrome Steel | 205 | 225 | 1600 | 2000 |
6044 | 220 | 340 | 56 | 18 | Chrome Steel | 252 | 268 | 1400 | 1800 |
6048 | 240 | 360 | 56 | 20 | Chrome Steel | 270 | 292 | 1200 | 1600 |
6052 | 260 | 400 | 65 | 28.8 | Chrome Steel | 292 | 372 | 1100 | 1500 |
6056 | 280 | 420 | 65 | 32.1 | Chrome Steel | 305 | 408 | 950 | 1300 |
6064 | 320 | 480 | 74 | 48.4 | Chrome Steel | 345 | 513 | 900 | 1100 |
6072 | 360 | 540 | 82 | 68 | Chrome Steel | 400 | 622 | 750 | 950 |
6080 | 400 | 600 | 90 | 89.4 | Chrome Steel | 512 | 868 | 630 | 800 |
60/500 | 500 | 720 | 100 | 135 | Chrome Steel | 415 | 1020 | 750 | 900 |
6200 | 10 | 30 | 9 | 0.032 | Chrome Steel | 5.1 | 2.38 | 20000 | 26000 |
6201 | 12 | 32 | 10 | 0.037 | Chrome Steel | 6.82 | 3.05 | 19000 | 24000 |
6202 | 15 | 35 | 11 | 0.045 | Chrome Steel | 7.65 | 3.72 | 18000 | 22000 |
6203 | 17 | 40 | 12 | 0.065 | Chrome Steel | 9.58 | 4.78 | 16000 | 20000 |
6204 | 20 | 47 | 14 | 0.106 | Chrome Steel | 12.8 | 6.65 | 14000 | 18000 |
6205 | 25 | 52 | 15 | 0.128 | Chrome Steel | 14 | 7.85 | 13000 | 15000 |
6206 | 30 | 62 | 16 | 0.199 | Chrome Steel | 19.5 | 11.3 | 11000 | 13000 |
6207 | 35 | 72 | 17 | 0.288 | Chrome Steel | 25.7 | 15.4 | 9200 | 11000 |
6208 | 40 | 80 | 18 | 0.368 | Chrome Steel | 29.5 | 18 | 8000 | 10000 |
6209 | 45 | 85 | 19 | 0.416 | Chrome Steel | 31.5 | 20.5 | 7000 | 9000 |
6210 | 50 | 90 | 20 | 0.463 | Chrome Steel | 35 | 23.2 | 6700 | 8500 |
6211 | 55 | 100 | 21 | 0.603 | Chrome Steel | 43.2 | 29.2 | 6000 | 7500 |
6212 | 60 | 110 | 22 | 0.789 | Chrome Steel | 47.8 | 32.8 | 5600 | 7000 |
6213 | 60 | 120 | 23 | 0.99 | Chrome Steel | 57.2 | 40 | 5000 | 6300 |
6214 | 70 | 125 | 24 | 1.084 | Chrome Steel | 60.8 | 45 | 4800 | 6000 |
6215 | 75 | 130 | 25 | 1.171 | Chrome Steel | 66 | 49.5 | 4500 | 5600 |
6216 | 80 | 140 | 26 | 1.448 | Chrome Steel | 71.5 | 54.2 | 4300 | 5300 |
6217 | 85 | 150 | 28 | 1.803 | Chrome Steel | 83.2 | 63.8 | 4000 | 5000 |
6218 | 90 | 160 | 30 | 2.17 | Chrome Steel | 95.8 | 71.5 | 3800 | 4800 |
6219 | 95 | 170 | 32 | 2.62 | Chrome Steel | 110 | 82.8 | 3600 | 4500 |
6220 | 100 | 180 | 34 | 3.19 | Chrome Steel | 122 | 92.8 | 3400 | 4300 |
6221 | 105 | 190 | 36 | 3.78 | Chrome Steel | 133 | 105 | 3200 | 4000 |
6222 | 110 | 200 | 38 | 4.42 | Chrome Steel | 144 | 117 | 3000 | 3800 |
6224 | 120 | 215 | 40 | 5.3 | Chrome Steel | 155 | 131 | 2600 | 3400 |
6226 | 130 | 230 | 40 | 6.12 | Chrome Steel | 165 | 148 | 2400 | 3200 |
6228 | 140 | 250 | 42 | 7.77 | Chrome Steel | 179 | 167 | 2000 | 2800 |
6230 | 150 | 270 | 45 | 9.78 | Chrome Steel | 203 | 199 | 1900 | 2600 |
6232 | 160 | 290 | 48 | 12.22 | Chrome Steel | 215 | 218 | 1800 | 2400 |
6234 | 170 | 310 | 52 | 15.241 | Chrome Steel | 245 | 260 | 1700 | 2200 |
6236 | 180 | 320 | 52 | 15.518 | Chrome Steel | 262 | 285 | 1600 | 2000 |
6238 | 190 | 340 | 55 | 18.691 | Chrome Steel | 285 | 322 | 1500 | 1900 |
6240 | 200 | 360 | 58 | 22.577 | Chrome Steel | 288 | 332 | 1400 | 1800 |
6244 | 220 | 400 | 65 | 36.5 | Chrome Steel | 355 | 365 | 1200 | 1600 |
6248 | 240 | 440 | 72 | 53.9 | Chrome Steel | 358 | 467 | 1000 | 1400 |
6300 | 10 | 35 | 11 | 0.053 | Chrome Steel | 7.65 | 3.48 | 18000 | 24000 |
6301 | 12 | 37 | 12 | 0.06 | Chrome Steel | 9.72 | 5.08 | 17000 | 22000 |
6302 | 15 | 42 | 13 | 0.082 | Chrome Steel | 11.5 | 5.42 | 16000 | 20000 |
6303 | 17 | 47 | 14 | 0.115 | Chrome Steel | 13.5 | 6.58 | 15000 | 18000 |
6304 | 20 | 52 | 15 | 0.142 | Chrome Steel | 15.8 | 7.88 | 13000 | 16000 |
6305 | 25 | 62 | 17 | 0.232 | Chrome Steel | 20.6 | 11.3 | 11000 | 13000 |
6306 | 30 | 72 | 19 | 0.346 | Chrome Steel | 26.7 | 15 | 6600 | 12000 |
6307 | 35 | 80 | 21 | 0.457 | Chrome Steel | 33.4 | 19.3 | 8500 | 10000 |
6308 | 40 | 90 | 23 | 0.639 | Chrome Steel | 40.8 | 24 | 7000 | 8500 |
6309 | 45 | 100 | 25 | 0.837 | Chrome Steel | 52.8 | 31.8 | 6300 | 7500 |
6310 | 50 | 110 | 27 | 1.082 | Chrome Steel | 61.8 | 38 | 6000 | 7000 |
6311 | 55 | 120 | 29 | 1.367 | Chrome Steel | 71.5 | 44.8 | 5600 | 6700 |
6312 | 60 | 130 | 31 | 1.71 | Chrome Steel | 81.8 | 51.8 | 5000 | 6000 |
6313 | 65 | 140 | 33 | 2.1 | Chrome Steel | 93.8 | 60.5 | 4500 | 5300 |
6314 | 70 | 150 | 35 | 2.55 | Chrome Steel | 105 | 68 | 4300 | 5000 |
6315 | 75 | 160 | 37 | 3.05 | Chrome Steel | 113 | 76.8 | 4000 | 4800 |
6316 | 80 | 170 | 39 | 3.61 | Chrome Steel | 123 | 86.5 | 3800 | 4500 |
6317 | 85 | 180 | 41 | 4.284 | Chrome Steel | 132 | 96.5 | 3600 | 4300 |
6318 | 90 | 190 | 43 | 4.97 | Chrome Steel | 145 | 108 | 3400 | 4000 |
6319 | 95 | 200 | 45 | 5.74 | Chrome Steel | 157 | 122 | 3200 | 3800 |
6320 | 100 | 215 | 47 | 7.09 | Chrome Steel | 173 | 140 | 2800 | 3600 |
6321 | 105 | 225 | 49 | 8.05 | Chrome Steel | 184 | 153 | 2600 | 3200 |
6322 | 110 | 240 | 50 | 9.53 | Chrome Steel | 205 | 178 | 2400 | 3000 |
6324 | 120 | 260 | 55 | 12.2 | Chrome Steel | 228 | 208 | 2200 | 2800 |
6326 | 130 | 280 | 58 | 14.77 | Chrome Steel | 253 | 242 | 2000 | 2600 |
6328 | 140 | 300 | 62 | 18.33 | Chrome Steel | 275 | 272 | 1900 | 2400 |
6330 | 150 | 320 | 65 | 21.87 | Chrome Steel | 288 | 295 | 1700 | 2200 |
6332 | 160 | 340 | 68 | 26.43 | Chrome Steel | 313 | 340 | 1600 | 2000 |
6334 | 170 | 360 | 72 | 31.14 | Chrome Steel | 335 | 378 | 1500 | 1900 |
6336 | 180 | 380 | 75 | 35.23 | Chrome Steel | 409 | 534 | 1400 | 1800 |
6338 | 190 | 400 | 78 | 40.53 | Chrome Steel | 458 | 576 | 1300 | 1600 |
6403 | 17 | 62 | 17 | 0.27 | Chrome Steel | 22.7 | 10.8 | 11000 | 15000 |
6404 | 20 | 72 | 19 | 0.4 | Chrome Steel | 31 | 15.2 | 9500 | 13000 |
6405 | 25 | 80 | 21 | 0.53 | Chrome Steel | 36.1 | 19.4 | 9100 | 11000 |
6406 | 30 | 90 | 23 | 0.735 | Chrome Steel | 43.4 | 23.9 | 8100 | 9700 |
6407 | 35 | 100 | 25 | 0.952 | Chrome Steel | 55 | 31 | 7200 | 8600 |
6408 | 40 | 110 | 27 | 1.221 | Chrome Steel | 65.5 | 37.5 | 6300 | 8000 |
6409 | 45 | 120 | 29 | 1.52 | Chrome Steel | 77.5 | 45.5 | 5600 | 7000 |
6410 | 50 | 130 | 31 | 1.855 | Chrome Steel | 922 | 55.2 | 5300 | 6300 |
6411 | 55 | 140 | 33 | 2.316 | Chrome Steel | 100 | 62.5 | 4800 | 6000 |
6412 | 60 | 150 | 35 | 2.811 | Chrome Steel | 109 | 70 | 4500 | 5600 |
6413 | 65 | 160 | 37 | 3.342 | Chrome Steel | 118 | 78.5 | 4300 | 5300 |
6414 | 70 | 180 | 42 | 4.896 | Chrome Steel | 140 | 99.5 | 3800 | 4500 |
6415 | 75 | 190 | 45 | 5.739 | Chrome Steel | 154 | 115 | 3600 | 4300 |
6416 | 80 | 200 | 48 | 6.752 | Chrome Steel | 163 | 125 | 3400 | 4000 |
6417 | 85 | 210 | 52 | 7.933 | Chrome Steel | 175 | 138 | 3200 | 3800 |
6418 | 90 | 225 | 54 | 9.56 | Chrome Steel | 192 | 158 | 2800 | 3600 |
6420 | 100 | 250 | 58 | 12.9 | Chrome Steel | 223 | 195 | 2400 | 3200 |
6422 | 110 | 280 | 65 | 18.34 | Chrome Steel | 225 | 238 | 2000 | 2800 |
6426 | 130 | 340 | 78 | 33.7 | Chrome Steel | - | - | - | - |
16001 | 12 | 28 | 7 | 0.024 | Chrome Steel | 5.1 | 2.4 | 20000 | 26000 |
16002 | 15 | 32 | 8 | 0.025 | Chrome Steel | 5.6 | 2.8 | 19000 | 24000 |
16003 | 17 | 35 | 8 | 0.032 | Chrome Steel | 6 | 3.3 | 18000 | 22000 |
16004 | 20 | 42 | 8 | 0.05 | Chrome Steel | 7.9 | 4.5 | 16000 | 19000 |
16005 | 25 | 47 | 8 | 0.06 | Chrome Steel | 8.85 | 5.6 | 15000 | 18000 |
16006 | 30 | 55 | 9 | 0.085 | Chrome Steel | 11.2 | 7.35 | 13000 | 15000 |
16007 | 35 | 62 | 9 | 0.11 | Chrome Steel | 12.2 | 8.85 | 11000 | 13000 |
16008 | 40 | 68 | 9 | 0.125 | Chrome Steel | 12.6 | 9.6 | 9000 | 11000 |
16009 | 45 | 75 | 10 | 0.155 | Chrome Steel | 15.6 | 12.2 | 8000 | 10000 |
16010 | 50 | 80 | 10 | 0.166 | Chrome Steel | 16.1 | 13.1 | 8000 | 9500 |
16011 | 55 | 90 | 11 | 0.207 | Chrome Steel | 19.4 | 16.2 | 7000 | 8500 |
16012 | 60 | 95 | 11 | 0.224 | Chrome Steel | 19.9 | 17.5 | 6300 | 7500 |
16013 | 60 | 100 | 11 | 0.241 | Chrome Steel | 20.5 | 18.6 | 6000 | 7000 |
16014 | 70 | 110 | 13 | 0.386 | Chrome Steel | 27.9 | 25 | 5600 | 6700 |
16015 | 75 | 115 | 13 | 0.411 | Chrome Steel | 28.7 | 26.8 | 5300 | 6300 |
16016 | 80 | 125 | 14 | 0.539 | Chrome Steel | 33.1 | 31.4 | 5000 | 6000 |
16017 | 85 | 130 | 14 | 0.968 | Chrome Steel | 34 | 33.3 | 4500 | 5600 |
16018 | 90 | 140 | 16 | 0.671 | Chrome Steel | 41.5 | 39.3 | 4300 | 5300 |
16019 | 95 | 145 | 16 | 0.71 | Chrome Steel | 42.7 | 41.9 | 4000 | 5000 |
16020 | 100 | 150 | 16 | 0.74 | Chrome Steel | 43.8 | 44.3 | 3800 | 4800 |
16021 | 105 | 160 | 18 | 1 | Chrome Steel | 51.8 | 50.6 | 3600 | 4500 |
16022 | 110 | 170 | 19 | 1.27 | Chrome Steel | 57.4 | 56.7 | 3400 | 4300 |
16024 | 120 | 180 | 19 | 1.374 | Chrome Steel | 58.8 | 60.4 | 3000 | 3800 |
16026 | 130 | 200 | 22 | 1.868 | Chrome Steel | 79.7 | 79.2 | 2800 | 3600 |
16028 | 140 | 210 | 22 | 2 | Chrome Steel | 82.1 | 85 | 2400 | 3200 |
16030 | 150 | 225 | 24 | 2.638 | Chrome Steel | 91.9 | 98.5 | 2200 | 3000 |
16032 | 160 | 240 | 25 | 2.835 | Chrome Steel | 98.7 | 107 | 2000 | 2800 |
16034 | 170 | 260 | 28 | 4.157 | Chrome Steel | 118 | 130 | 1900 | 2600 |
16036 | 180 | 280 | 31 | 5.135 | Chrome Steel | 144 | 157 | 1800 | 2400 |
16038 | 190 | 290 | 31 | 5.429 | Chrome Steel | 149 | 168 | 1700 | 2200 |
16040 | 200 | 310 | 34 | 6.624 | Chrome Steel | 167 | 191 | 1800 | 2000 |
16044 | 220 | 340 | 37 | 9.285 | Chrome Steel | 181 | 216 | 1400 | 1800 |
16048 | 240 | 360 | 37 | 14.5 | Chrome Steel | 172 | 210 | 1200 | 1600 |
16052 | 260 | 400 | 44 | 22.5 | Chrome Steel | 235 | 310 | 1100 | 1500 |
16056 | 280 | 420 | 44 | - | Chrome Steel | - | - | - | - |
16060 | 300 | 460 | 50 | - | Chrome Steel | - | - | - | - |
16064 | 320 | 480 | 50 | - | Chrome Steel | - | - | - | - |
16068 | 340 | 520 | 57 | - | Chrome Steel | - | - | - | - |
16072 | 360 | 540 | 57 | - | Chrome Steel | - | - | - | - |
One of the leading bearing manufacturers and exporters in China
The company's business philosophy of win-win cooperation,Build professional production mode and technical service system of bearings.We sincerely welcome friends from all over the world to negotiate cooperation and seek common development.
Research and Development
Since 2016, the Corporation has set up a Research & Development Center equipped with multiple laboratories used for precision measurement, mechanical testing, lifespan testing, and physicochemical testing, to continuously upgrade its skills and raise its manufacturing standard and product's precision. Our workshops are installed with a series of advanced numerically-controlled, grinding and assembly equipment that utilize centralized filtration and cooling systems. Together with the production equipment suppliers, we developed these grinding, ultra-precision, fully automated integrated production lines, and own the intellectual property rights. The precision level of the products are at P6,P5 level and above, with noise level reachingZ2,V2,Z3,V3 Z4, V4 and above. Some of our projects have exceeded the 30% precision reserves. Our products are widely used in electric motors, automobiles, motorcycles, household appliances, textile, electric tools and water pump equipment industries, both locally and globally.
,Science and technology for development,Unity, friendship and win-win cooperation". Customer satisfaction is our lifeline and our highest honor.We will do our best to meet your requirements, and will do better in the future.