- Overview
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Our Bearing Advantage:
1. Free Sample bearing;
2.ISO Standard;
3. Bearing Small order accepted;
4. In Stock bearing;
5. OEM/ODM bearing service;
6. Professional: more than 20 years of manufacture bearing;
7. Customized bearing, Customer's bearing drawing, or samples accepted;
8. Competitive price bearing: factory outlet.
OEM All Brand Bearing
1. deep groove ball bearing 6000,6200,6300,6400,61800,61900,Z,RS,ZZ,2RS
2. spherical roller bearing 22200,22300,23000,24000,23100,24100,CA,CC,E,MB, MA ,W33
3. cylindrical roller bearing N,NU,NJ,NN,NUP,E,ECP,ECM,ECJ
4. taper roller bearing 30200,30300,32200,32300,31300,32000
5. Aligning ball bearing 1200,1300,2200,2300,
6. needle roller bearing NA,NAV,NK,NKI,RNA,NK,RNAV,ZKLF,ZKLN,ZARF,ZARN
7. thrust ball bearing 51100,51200,51300,51400,E,M
8. angular contact ball bearing7000,7100,7200,7300,AC,BECBM,C
9. spherical plain bearing GE, GEG,GEEW, U,UC, UG,GX,GAC,SA,SABP
10.Wheel hub bearing /ceramic bearing/plastic bearing/lazy susan bearing
Product Name | Self-aligning Ball Bearings |
Brand | JRZC / OEM |
Ring Material | Chrome Steel |
Cage Material | Brass,Nylon,Steel |
Precision | P0, P6, P5 |
Vibration | ZV1, ZV2, ZV3 |
Clearance | C0,C2,C3 |
Type | 12 series,12k series,22series,22k series,13 series,13k series,23 series,23k series |
Features | Accommodate static and dynamic misalignment ,Excellent high-speed performance ,Minimum maintenance ,Low friction ,Excellent light load performance ,Low noise. |
Quality Control Process | 1.Assembly 2.Windage test 3.Cleaning 4.Rotary test 5.Greasing and gland 6.Noise inspection 7.Appearance inspection 8.Rust prevention 9.Product packaging |
Application | Self-aligning Ball Bearings Main applications: paper making machinery, speed reducer, railway rolling stock axle, gear box bearing seat of steel rolling mill, roller, crusher, vibrating screen, printing machinery, woodworking machinery, various industrial reducer, vertical belt centering bearing. |
Model | ID | OD | W | Cr | Cor | Grease lubrication speed | Oil lubrication speed | Weight |
(mm) | (mm) | (mm) | (kN) | (kN) | (r/min) | (r/min) | (kg) | |
126 | 6 | 19 | 6 | 2.5 | 0.48 | 30000 | 37000 | 0.009 |
127 | 7 | 22 | 7 | 2.65 | 0.56 | 27000 | 33000 | 0.014 |
129 | 9 | 26 | 8 | 3.8 | 0.8 | 23000 | 29000 | 0.022 |
135 | 5 | 19 | 6 | 2.55 | 0.48 | 30000 | 37000 | 0.009 |
1200 | 10 | 30 | 9 | 5.5 | 1.2 | 23000 | 28000 | 0.034 |
1201 | 23 | 32 | 10 | 5.6 | 1.25 | 21000 | 26000 | 0.04 |
1202 | 15 | 35 | 11 | 7.45 | 1.75 | 18000 | 22000 | 0.049 |
1203 | 17 | 40 | 12 | 7.9 | 2 | 16000 | 20000 | 0.073 |
1204 | 20 | 47 | 14 | 9.9 | 2.6 | 14000 | 17000 | 0.12 |
1205 | 25 | 52 | 15 | 12.012.1 | 3.3 | 12000 | 14000 | 0.141 |
1206 | 30 | 62 | 16 | 15.6 | 4.65 | 9900 | 12000 | 0.22 |
1207 | 35 | 72 | 17 | 15.8 | 5.1 | 8500 | 10000 | 0.323 |
1208 | 40 | 80 | 18 | 19.2 | 6.5 | 7500 | 9200 | 0.417 |
1209 | 45 | 85 | 19 | 21.8 | 7.35 | 7000 | 8500 | 0.465 |
1210 | 50 | 90 | 20 | 22.7 | 8.1 | 6500 | 7900 | 0.525 |
1211 | 55 | 100 | 21 | 26.8 | 10 | 5800 | 7100 | 0.705 |
1212 | 60 | 110 | 22 | 30.2 | 11.5 | 5200 | 6400 | 0.9 |
1213 | 65 | 120 | 23 | 31 | 12.5 | 4800 | 5800 | 1.15 |
1214 | 70 | 125 | 24 | 34.6 | 13.8 | 4600 | 5700 | 1.26 |
1215 | 75 | 130 | 25 | 38.8 | 15.7 | 4300 | 5300 | 1.36 |
1216 | 80 | 140 | 26 | 39.8 | 17 | 4000 | 4900 | 1.67 |
1217 | 85 | 150 | 28 | 49.2 | 20.8 | 3800 | 4600 | 2.07 |
1218 | 90 | 160 | 30 | 56.8 | 23.4 | 3500 | 4300 | 2.52 |
1219 | 95 | 170 | 32 | 57 | 24.3 | 3300 | 4000 | 3.1 |
1220 | 100 | 180 | 34 | 69 | 29.7 | 3100 | 3800 | 3.7 |
1221 | 105 | 190 | 36 | 77 | 34 | 2900 | 3600 | 4.37 |
1224 | 120 | 215 | 42 | - | - | - | - | - |
1226 | 130 | 230 | 46 | - | - | - | - | - |
1228 | 140 | 250 | 50 | - | - | - | - | - |
1230 | 150 | 270 | 54 | - | ||||
1300 | 10 | 35 | 11 | 7.25 | 1.6 | 20000 | 24000 | 0.058 |
1301 | 12 | 37 | 12 | 9.4 | 2.15 | 18000 | 22000 | 0.067 |
1302 | 15 | 42 | 13 | 9.55 | 2.3 | 16000 | 20000 | 0.094 |
1303 | 17 | 47 | 14 | 12.5 | 3.2 | 14000 | 17000 | 0.13 |
1304 | 20 | 52 | 15 | 12.4 | 3.3 | 13000 | 15000 | 0.163 |
1305 | 25 | 62 | 17 | 18 | 5 | 9900 | 12000 | 0.257 |
1306 | 30 | 72 | 19 | 21.3 | 6.3 | 8700 | 11000 | 0.387 |
1307 | 35 | 80 | 21 | 25.1 | 7.85 | 7600 | 9300 | 0.51 |
1308 | 40 | 90 | 23 | 29.5 | 9.7 | 6900 | 8400 | 0.715 |
1309 | 45 | 100 | 25 | 38.1 | 12.7 | 6100 | 7500 | 0.957 |
1310 | 50 | 110 | 27 | 43.4 | 14.1 | 5600 | 6800 | 1.21 |
1311 | 55 | 120 | 29 | 51.3 | 17.9 | 5000 | 6200 | 1.58 |
1312 | 60 | 130 | 31 | 57.2 | 20.8 | 4500 | 5500 | 1.96 |
1313 | 65 | 140 | 33 | 61.7 | 22.9 | 4300 | 5200 | 2.45 |
1314 | 70 | 150 | 35 | 74 | 27.7 | 4000 | 4900 | 2.99 |
1315 | 75 | 160 | 37 | 78.9 | 29.9 | 4000 | 4900 | 3.56 |
1316 | 80 | 170 | 39 | 88.1 | 33.1 | 3500 | 4300 | 4.18 |
1317 | 85 | 180 | 41 | 97.3 | 37.8 | 3300 | 4000 | 4.98 |
1318 | 90 | 190 | 43 | 116 | 44.4 | 3100 | 3800 | 5.8 |
1319 | 95 | 200 | 45 | 132 | 50.8 | 2900 | 3600 | 6.69 |
1320 | 100 | 215 | 47 | 143 | 57.3 | 2800 | 34000 | 8.3 |
2200 | 10 | 30 | 14 | 7.4 | 1.6 | 23000 | 29000 | 0.047 |
2201 | 12 | 32 | 14 | 7.65 | 1.75 | 21000 | 26000 | 0.053 |
2202 | 15 | 35 | 14 | 7.7 | 1.85 | 18000 | 22000 | 0.06 |
2203 | 17 | 40 | 16 | 9.8 | 2.4 | 16000 | 20000 | 0.088 |
2204 | 20 | 47 | 18 | 12.6 | 3.3 | 14000 | 17000 | 0.14 |
2205 | 25 | 52 | 18 | 12.6 | 3.3 | 12000 | 15000 | 0.163 |
2206 | 30 | 62 | 20 | 15.6 | 4.65 | 1000 | 12000 | 0.26 |
2207 | 35 | 72 | 23 | 21.6 | 6.6 | 8500 | 10000 | 0.403 |
2208 | 40 | 80 | 23 | 22.522.4 | 7.4 | 7600 | 9300 | 0.505 |
2209 | 45 | 85 | 23 | 23.3 | 8.15 | 7000 | 8500 | 0.545 |
2210 | 50 | 90 | 23 | 23.3 | 8.5 | 6500 | 7900 | 0.59 |
2211 | 55 | 100 | 25 | 26.8 | 10 | 5800 | 7100 | 0.81 |
2212 | 60 | 110 | 28 | 34.1 | 12.6 | 5300 | 6500 | 1.09 |
2213 | 65 | 120 | 31 | 43.5 | 16.4 | 4900 | 5900 | 1.46 |
2214 | 70 | 125 | 31 | 44 | 17 | 4500 | 5600 | 1.62 |
2215 | 75 | 130 | 31 | 44.2 | 17.8 | 4300 | 5300 | 1.62 |
2216 | 80 | 140 | 33 | 49 | 19.9 | 4100 | 5000 | 2.01 |
2217 | 85 | 150 | 36 | 58.3 | 23.6 | 3800 | 4600 | 2.52 |
2218 | 90 | 160 | 40 | 67.7 | 27.2 | 3500 | 4300 | 3.4 |
2219 | 95 | 170 | 43 | 82.7 | 34.3 | 3300 | 4000 | 4.1 |
2220 | 100 | 180 | 46 | 80.9 | 34 | 3100 | 3800 | 4.98 |
2221 | 105 | 190 | 50 | 94.9 | 40.1 | 3000 | 3600 | 6.07 |
2300 | 10 | 35 | 17 | 9.3 | 2.1 | 18000 | 24000 | 0.085 |
2301 | 12 | 37 | 17 | 9.7 | 2.3 | 16000 | 22000 | 0.095 |
2302 | 15 | 42 | 17 | 12.1 | 2.9 | 14000 | 20000 | 0.114 |
2303 | 17 | 47 | 19 | 14.5 | 3.6 | 13000 | 18000 | 0.158 |
2304 | 20 | 52 | 21 | 18 | 4.7 | 11000 | 15000 | 0.209 |
2305 | 25 | 62 | 24 | 24.4 | 6.6 | 9400 | 13000 | 0.335 |
2306 | 30 | 72 | 27 | 31.4 | 8.75 | 8000 | 11000 | 0.5 |
2307 | 35 | 80 | 31 | 39.4 | 11.3 | 7100 | 9800 | 0.675 |
2308 | 40 | 90 | 33 | 44.9 | 13.5 | 6200 | 8600 | 0.925 |
2309 | 45 | 100 | 36 | 54.4 | 16.7 | 5600 | 7700 | 1.23 |
2310 | 50 | 110 | 40 | 64.6 | 20.3 | 5100 | 7000 | 1.64 |
2311 | 55 | 120 | 43 | 75.3 | 24 | 4600 | 6400 | 2.1 |
2312 | 60 | 130 | 46 | 87.2 | 28.3 | 4200 | 5800 | 2.6 |
2313 | 65 | 140 | 48 | 95.8 | 32.5 | 3800 | 5300 | 3.23 |
2314 | 70 | 150 | 51 | 89.6 | 31.7 | 3600 | 4900 | 4.23 |
2315 | 75 | 160 | 55 | 103 | 36.8 | 3400 | 4600 | 5.13 |
2316 | 80 | 170 | 58 | 129 | 45.7 | 3100 | 4300 | 6.1 |
2317 | 85 | 180 | 60 | 141 | 51.5 | 3000 | 4100 | 7.05 |
2318 | 90 | 190 | 64 | 153 | 57.9 | 2800 | 3900 | 8.44 |
2319 | 95 | 200 | 67 | 166 | 64.8 | 2700 | 3700 | 9.79 |
2320 | 100 | 215 | 73 | 183 | 73.4 | 2400 | 3400 | 12.4 |
2321 | 105 | 225 | 77 | 187 | 78 | 2300 | 3200 | 14.3 |
ABOUT US
BEARING MANUFACTURE
1. 20+years off experience in manufacturing bearing;
2 .Annual output value of more than 40 million yuan;
3.Passed the ISO9001 international quality certification system;
4.160 sets of imported productiequipmentnts;
5.Professional sales team.
The company has more than 160 sets of modern production equipment and complete testing methods. Supported by a strong R&D team and advanced production technology, the company's product quality hen improved year by year. It is catching up with Harbin, Wafangdian a,ND Luoyang Bearings from the three major technology platforms of design, manufacturing, and testing.
Honor and Certification
Rated as an excellent company in the local area, and both quality and management systems have been recognized.
Feedback
Pre-sales. We have a professional team to explain the products for you to ensure that the products you buy are what you need;
Production. Our company has professional production equipment, and strictly controls the quality of products when they are out of the warehouse;
Ship. Do a good job of protecting the product on the packaging to ensure that the product is intact in the hands of the customer. At the same time, a photo of the goods will be sent to you for confirmation, so that you can understand the progress of the goods.
SAMPLES
1.Samples quantity: 1-10 PCS are available.2.Free samples: It depends on the Model No., material and quantity. Some of the bearings samples need client to pay
samples charge and shipping cost.
3.It's better to start your order with Trade Assurance to get full protection for your samples order.
CUSTOMIZED
The customized LOGO or drawing is acceptable for us.
MOQ
1.MOQ: 10 PCS mix different standard bearings.
2.MOQ: 3000 PCS customized your brand bearings.
OEM POLICY
1.We can printing your brand (logo,artwork)on the shield or laser engraving your brand on the shield.
2.We can custom your packaging according to your design
3.All copyright own by clients and we promised don't disclose any info.
SUPORT
Please visit our bearings website, we strongly encourge that you can communicate with us through email,thanks!
We have all kinds of bearings, just tell me your item number and quantity,best price will be offered to you soon
The material of the bearings, precision rating, seals type,OEM service,etc, all of them we can make according to your requirement.