Basic Info.
Model NO.
15mm
Universal
Yes
Type
Bearing Ball
Material
Tungsten Carbide
Usage
Use in Ball Valve
Diameter
15mm
Surfact
G24 Polished
Transport Package
Individual Package
Specification
15mm
Trademark
ZZUP
Origin
Zhuzhou Hunan
Production Capacity
1000000
Product Description
K10 diameter 15mm round miro polished carbide steel balls
K10 diameter 15mm round miro polished carbide steel balls
Specifications
K10 diameter 15mm round miro polished carbide steel balls
Specifications
the unground ball is suitable for milling all kinds materials;
the grinding and polishing ball is suitble for precision punching member stretched, precision bearings,instruments,meters,Pen, spraying machines,pumps,machinery parts,valve seals,brake pump,squeeze-hole punch, oil,hydrochloric acid laboratory,hardness measuring instrument,fishing gear,with heavy,ornamented,finished,the high-end industry!
1. Diameter: 15mm
2. Grade: YG6,6% CO
3. Hardness: 90.5HRa
4. polished G24.
6. Product customize sizes and shape.
Products Show
Grades for choosing
Grades for choosing
Grade | Density (g/cm3) | Hardness (HRA) | T.R.S (MPa) | Grain size (μm) | Compositions (%) |
YG10X | 14.6 | 91.8 | 3000 | 0.6~0.8 | 10% CO 90% WC |
YG6X | 14.85 | 92.0 | 1860 | 0.8~1.0 | 6% CO 94% WC |
YG8 | 14.80 | 89.5 | 2320 | 1.2~2.0 | 8% CO 92% WC |
YG6 | 14.85 | 90.0 | 2150 | 1.2~2.0 | 6% CO 94% WC |
YN6 | 14.0 | 90.0 | 1400 | 1.2~2.0 | 6% CO 92% WC 2% Ni |
Sizes for choosing
common sintered balls diameters (mm) | |||||||
0.4 | 0.5 | 0.8 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 |
14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 | 21.0 |
22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 |
30.0 | 31.0 | 32.0 | 35.0 | 36.0 | 37.0 | 38.0 | 39.0 |
40.0 | 41.0 | 42.826 | 45.0 | 50.0 | 52.0 | 55.0 | 60.0 |
62.0 | 65.0 | 70.0 | 75.0 | 80.0 | 90.0 | | |
we have more than 100 kinds of diameter for your choose,other diameters pls chat with sellers. |
Ball series
Packing & Delivery
Shipping ways
Production process
Contact details