Basic Info.
Model NO.
High Precision Carbide Ball Tungsten Steel Ball 4m
Certification
ISO 9001:2008
Transport Package
Standard Packing for Export
Specification
WC+Co Powder
Trademark
Laser mark
Origin
Zhuzhou City, Hunan, China
Product Description
Application: Tungsten carbide balls are used where extreme hardness and wear resistance is required; in such applications as bearings, ball screws, valves and flow meters.
•These balls are also used for coining and as pivots, detents and tips for gauges and tracers.
•Tungsten carbide is the most excellent seal face material in the seal material world.
•One of main reasons for using Tungsten Carbide is the additional wear resistance that can be achieved in both moving and static parts.
•This is particular the case in serve service conditions, such as high temperature,and high levels of corrosion and abrasion.
Regular sizes (Stock product) | |||||||||
Dia.0.4 mm | Dia.0.5 mm | Dia.0.6 mm | Dia.0.7 mm | Dia.0.8 mm | Dia.1.0 mm | Dia.2.0 mm | Dia.2.381 mm | Dia.2.5 mm | Dia.3.0 mm |
Dia.4.0 mm | Dia.4.763mm | Dia.5.0 mm | Dia.5.556 mm | Dia.6.0 mm | Dia.6.35 mm | Dia.7.0 mm | Dia.7.938 mm | Dia.8 mm | Dia.9.525 mm |
Dia.10.0 mm | Dia.11.113mm | Dia.12 mm | Dia.12.7 mm | Dia.13.494 mm | Dia.14 mm | Dia.14.288 mm | Dia.15.0 mm | Dia.15.875 mm | Dia.16 mm |
Dia.20.0 mm |
Grade list for tungsten carbide ball:
ISO Grade | China Grade | Density(g/cm3) | Hardness | Bending Strength(N/mm2) |
HRA (ISO3738) | ||||
K10 | YG6A | 14.9 | 92 | 1800 |
EST-10 | 14.8 | 91.7 | 2000 | |
K20 | YG6 | 14.9 | 90.5 | 2100 |
K30 | YG8 | 14.8 | 89.7 | 2300 |
Tolerance standard for tungsten carbide balls:
Grade | Diameter Variation | Spherical Form | Surface Roughness | Diameter Tolerance | Lot Diameter Variation | |||||
μm | inch | μm | inch | μm | inch | μm | inch | μm | inch | |
G3 | 0.0762 | 0.000003 | 0.0762 | 0.000003 | 0.0127 | 0.0000005 | 0.762 | 0.00003 | 0.127 | 0.000005 |
G5 | 0.127 | 0.000005 | 0.127 | 0.000005 | 0.02 | 0.0000008 | 0.127 | 0.000005 | 0.254 | 0.00001 |
G10 | 0.254 | 0.00001 | 0.254 | 0.00001 | 0.0254 | 0.000001 | 2.54 | 0.0001 | 0.508 | 0.00002 |
G15 | 0.381 | 0.000015 | 0.381 | 0.000015 | 0.0254 | 0.000001 | 2.54 | 0.0001 | 0.762 | 0.00003 |
G25 | 0.635 | 0.000025 | 0.635 | 0.000025 | 0.0508 | 0.000002 | 2.54 | 0.0001 | 1.27 | 0.00005 |
G50 | 1.27 | 0.00005 | 1.27 | 0.00005 | 0.0762 | 0.000003 | 7.62 | 0.0003 | 2.54 | 0.0001 |
G100 | 2.54 | 0.0001 | 2.54 | 0.0001 | 0.127 | 0.000005 | 12.7 | 0.0005 | 5.08 | 0.0002 |
G500 | 12.7 | 0.0005 | 12.7 | 0.0005 | - | - | 50.8 | 0.002 | 25.4 | 0.001 |
G1000 | 25.4 | 0.001 | 25.4 | 0.001 | - | - | 127 | 0.005 | 50.8 | 0.002 |
Quality Control System: We always follow the high quality standard for production, from the material preparing to final product ready, all product will go through 3 inspections before we send them to you. Our professional teams will take care of your product and ensure the good and stable quality for all batches.
Our regular product is tungsten carbide tips, carbide inserts, end mills,carbide saw tips,carbide mining parts, carbide rods, plates and stripes.
We also have rich experience for customized product, we make your designs become real product, which perfectly match your need. We have many successful projects on the for our clients in different countries.