Basic Info.
Product Description
Product Description
QINGDAO FUJIN STEEL BALL COMPANY
Qingdao Fuqin Imp. & Exp. Co., Ltd. It is aprofessional export company for the manufactures.The morther companies are steel ball and roller plants.The steel ball plant was founded in 1998. It is professional ball manufacturer.We have received ISO9001.The roller plant was found in 2000. It is professional roller manufacturer. We have received ISO/TS16949.
Caption:The Applications
Light duty bearing,Conveyer belt,
Bicycle parts,Automobile parts,
Slide bearing,Caster wheels,
Computer peripheral products,
Toys,Metal milling,Hand tools and etc.
Detail:
Low Carbon-AISI 1010-1015
-1mm~30mm
G16~G1000
Chrome steel balls
Caption:The Applications
Bearing/Automotive
Cosmetics/Construction
Body,Jewelry/Heavy Equipment
Hunting cartridge
Detail:
Chrome steel - GCr15/100Cr6/AISI 52100/SUJ-2
Chemical Composition
Material | C% | Si% | Mn% | Cr% | Cu% |
52100 | 0.98~1.10 | 0.15~0.35 | 0.25~0.45 | 1.30~1.60 | |
GCr15 | 0.95~1.05 | 0.15~0.35 | 0.25~0.45 | 1.40~1.65 | 0.25 |
GCr15 SiMn | 0.95~1.05 | 0.45~0.75 | 0.95~1.25 | 1.40~1.65 | 0.25 |
100Cr6 | 0.93~1.05 | 0.15~0.35 | 0.25~0.45 | 1.35~1.60 | |
SUJ2 | 0.95 or 1.10 | 0.15 or 0.35 | 0.50 max | 1.30~1.60 |
Stainless steel ball
Caption: The Applications
For 300 series
Trigger sprayers,Bearings,Dispenser valves,
Body jewelry lotion pumps,Aerospace,Quick
Disconnect couplings
For 400 series
Bearing applications,Valve applications,
Locking mechanisms,Fasteners,Quick
Detail:
Stainless steel - AISI 302/304/304L/316/316L
-AISI 420/420C/430/440C
Chermical Composition
AISI Number | C% | Si% | Mn% | Cr% | Ni% | Mo% | P% | S% | property |
AISI 304 | 0.07 MAX | 1.00 MAX | 2.00 MAX | 17.0~ 19.0 | 8.0~ 10.5 | 0.045 MAX | 0.03 MAX | Slightly magnetic,flat surface HRC 25min. | |
AISI 316 | 0.07 MAX | 1.00 MAX | 2.00 MAX | 16.5~ 18.5 | 10.5~ 13.5 | 2.00~ 2.50 | 0.045 MAX | 0.03 MAX | Better corrosion resistance than SS304 specially against Sulfuric acid and ink/bleach/nitric |
AISI 420 | 0.07~ 0.25 | 1.00 MAX | 1.00 MAX | 12.0~ 14.0 | 0.045 MAX | 0.03 MAX | Magnetic,. flat surface HRC 50min, better corrosion resistant | ||
AISI 430 | 0.08 MAX | 1.00 MAX | 1.00 MAX | 15.5~ 17.5 | 0.045 MAX | 0.03 MAX | Ferritic stainless steel,better corrosion resistant than 3series at higher temperature | ||
AISI 440 | 0.95~ 1.20 | 1.00 MAX | 1.00 MAX | 16.0~ 18.0 | 0.045 MAX | 0.02 MAX | Martensite,fair corrosion to water,alcohol,oil and food product. |
Plastic balls
Materials and Characteristics
Item | POM | PA66 | PP | Delrin AF |
Material | Polyacetal | Nylon 66 | Polypropylene | 20% Te flon+80% Delrin |
Density(g/cc) | 1.42 | 1.14 | 0.91 | 1.50 |
Hardness Rockwell R scale | 120 | 110 | 90 | 115 |
Wear resistant (kgf/cm2) | 0.37 | 0.18 | 385~560 | 0.19 |
Heat Resistance (C) | 160~170 | 180~230 | 120 | 340 |
Factory tour inspection
PACKAGING
Step 1: Weighing stainless steel balls. Usually the weight is about 10kg.
Step 2: Sealed plastic bags
Step 3: Put sealed plastic bags into small boxes.
Step 4: Each box has the label, including material, Lot No. size, quantity, grade, date......
Step 5: Each box directly put into mooden case.
Service
We would like to offer you services as:
- Instant improvement and design of products
- Quick response to the prices
- Complete inspection report
- Traceable
- Perfect logistic
We hope that our products can offer better quality support for you!