- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Certifications
- Packaging & Shipping
- Company Profile
Basic Info.
Product Description
Shandong Foison International Trade Co.,Ltd.
Our factory owns advanced equipment and machine for ball production. producing the G10-G2000 balls.
The specifications are from the range 0.45mm to 50mm for many types of carbon steel. Stainless steel,chrome steel and etc.
Any need or question, feel free to tell us, we will reply at the first time.
Carbon Steel Ball | ||||||||||
1. Material | AISI1010/ AISI1015/ C15/ 1.0413/ JIS SWRM 12/ EN32 ASTM A/29 | |||||||||
2. Size Range | 1mm-180mm | |||||||||
3. Grade | G40-1000 | |||||||||
4. Hardness | 60 min. HRC (Surface-hardend) | |||||||||
5. Characteristic | (a) Casehardened surface balls and low hardness core | |||||||||
(b) superficial hardness | ||||||||||
(c) Low resistance to corrosive attack | ||||||||||
6. Magnetic | Yes | |||||||||
7. Application | Low quality bearing, oiler, roller, sliding block… | |||||||||
8. Chemical composition | ||||||||||
C% | Si% | Mn% | Cr% | Ni% | Mo% | P% | S% | Al% | Cu% | |
min. | 0.12 | --- | 0.3 | --- | --- | --- | --- | --- | --- | --- |
max. | 0.17 | 0.3 | 0.6 | 0.2 | 0.25 | 0.05 | 0.035 | 0.035 | 0.01 | 0.3 |
9.Packing | Standard: carton, pallet or as customer required | |||||||||
10.Conditioning | dry or oiled | |||||||||
11.Delivery time | Stock within a short time or 20-25 days. |
High Carbon Steel Ball | ||||||||||
1. Material | AISI1086/ C85/ 1.0616/ EN8-9/ Wks 1.1269 | |||||||||
2. Size Range | 1mm-180mm | |||||||||
3. Grade | G40-1000 | |||||||||
4. Hardness | 60 min. HRC (Through-hardend) | |||||||||
5. Characteristic | (a)Core-hardened | |||||||||
(b)Low resistance to corrosive attack | ||||||||||
(c)Higher Load and longer life than low carbon steel ball | ||||||||||
6. Magnetic | Yes | |||||||||
7. Application | Bearings, bicycles | |||||||||
8. Chemical composition | ||||||||||
C% | Si% | Mn% | Cr% | Ni% | Mo% | P% | S% | Al% | Cu% | |
min. | 0.83 | 0.1 | 0.5 | --- | --- | --- | --- | --- | --- | --- |
max. | 0.88 | 0.3 | 0.8 | 0.15 | 0.2 | 0.05 | 0.035 | 0.035 | 0.01 | 0.25 |
9.Packing | Standard: per carton,pallet or as customer required | |||||||||
10.Conditioning | dry or oiled | |||||||||
11.Delivery time | Stock within a short time or 20-25 days. |
Usage:
The products have good surface smoothness and standard hardness, which are being widely used on the application like bearings, bicycles, automotive industry, lockings, linear guiding, etc.
Our products are being widely exported to Europe, the USA, Japan, South Korea, Middle Asia, and Southeast Asia.
Carton or steel drum or as customer's demandFoison is a big trade company, with the independent export rights.
We have our own steel ball factory.
Our steel ball factory was founded in 1999,is a specialized company in processing balls, with strong technical force and product development and production ability. Factory has more than 50 professional people for technology and quality management.
Meanwhile, it owns advanced equipment and machine for ball production. producing the G10-G2000 balls.the specifications are from the range0.45mm to 50mm for many types of carbon steel. Stainless steel,chrome steel and etc.
FAQ
We enjoy growing up together with all our clients, whatever big or small. You will become bigger and bigger to be with us.
2. Will you send me a free sample?
Yeah, we'd love to; can you pay for the delivery?
3. Could you accept OEM and customization?
Yes, we can customize for you according to sample or drawing.
4. Is it your company factory or Trade Company?
We have our own factory and you welcome to come and visit.
5. What certification do you have?
We have ISO 3290-1-2014, SGS, IATF16949 certifications.
6. Could you tell me the payment term for your company can accept?
We accept the TT, L/C, West Union, MoneyGram, and other ways. The customer can choose the way to deliver to you, goods by sea or Air. We will do our best to serve our customers.
7. Could you tell me the delivery time of your goods?
3-7 days stock goods and other goods according to the quantity of about 3-21 days.