Basic Info.
Product Description
Product name | BR4 9415123 90368-26013 40210-21000 14091909 534812 auto wheel bearing for KIA NISSAN AUDI | |
DG409W 90363-40071 | ||
Size | for car | |
Applicable vehicle | car | |
Precision Rating | P0, P6, P5, P4, P2 | |
Material | Bearing Steel (GCr15) | |
Grease | Shell Brand | |
Ball Type | G10,G16 | |
Roller Type | Super finished Roller | |
Seal | zz,2RS Compound mould oil seal(anti-oil,anti-dust) | |
Clearance | C0 C1 C2 C3 C4 C5 | |
Vibration & Noisy | Z1,Z2,Z3 V1,V2,V3 | |
Features | The Assembly Performance is Good, Can Omit Clearance Adjustment, Light Weight, Tight Structure, And Load Capacity is Big. | |
Application | Wheel Hub Bearing Suitable For Low Noise And High Speed Electromotor, Automobile , Generators, Gas Turbines, Lifting Transportation and Machinery Etc. | |
Certification | ISO 9001:2008,IATF16949 | |
Packing | 1.Neutral Packing Bearing 2.Industrial Packing 3.Commercial Packing Bearing 4.Customize | |
Delivery Time | 15 - 25 Days After received your deposit according your order quantity. | |
Shippment | 1.By Sea 2.By Air 3.By Express |
Model NO. | Dimensions (mm) | Weight | KOYO | |||||
d | D | B | C | kg | ||||
DAC255200206 | 25 | 52 | 20.6 | 20.6 | 0.19 | 617546A | ||
DAC25520037 | 25 | 52 | 37 | 37 | 0.31 | 546467 | 445539AA | |
DAC27600050 | 27 | 60 | 50 | 50 | 0.56 | 513071(BCA) | IR8653(IRB) | |
DAC28580042 | 28 | 58 | 42 | 42 | 0.47 | DAC2858W | 28BW03A(NSK) | |
DAC28610042 | 28 | 61 | 42 | 42 | 0.56 | DAC286142AW | ||
DAC30600037 | 30 | 60 | 37 | 37 | 0.42 | DAC3060372RS | ||
DAC30600337 | 30 | 60.03 | 37 | 37 | 0.45 | 529891AB | DAC3060W | BA2B 633313C |
545312 | 418780 | |||||||
DAC30640042 | 30 | 64 | 42 | 42 | 0.49 | DAC3064W2RKBCS28 | 34BWD03ACA78(NSK) | |
DAC30630342 | 30 | 63.03 | 42 | 42 | 0.54 | DAC3063W-1 | ||
DAC30650021 | 30 | 65 | 21 | 21 | 0.27 | 522372 | BB1B 630374/C4 | |
543909 | 614593 | |||||||
DAC34620037 | 34 | 62 | 37 | 37 | 0.41 | 531910 | 309724 | |
561447 | BAHB 311316B | |||||||
DAC34640034 | 34 | 64 | 34 | 34 | 0.43 | DAC3464D | ||
DAC34640037 | 34 | 64 | 37 | 37 | 0.48 | 532066DE | DAC3464G1 | 309726DA |
540466B | ||||||||
DAC34660037 | 34 | 66 | 37 | 37 | 0.5 | 580400CA | 559529 | |
636114A | ||||||||
DAC34680037 | 34 | 68 | 37 | 37 | 0.55 | DAC3468DW | ||
DAC34680042 | 34 | 68 | 42 | 42 | 0.64 | DAC34682RS | ||
DAC35640037 | 35 | 64 | 37 | 37 | 0.41 | DAC3564A-1 | ||
DAC35650035 | 35 | 65 | 35 | 35 | 0.4 | 546238A | DAC3565WCS30 | BT2B 445620B |
443952 | ||||||||
DAC35660032 | 35 | 66 | 32 | 32 | 0.42 | 445980A | ||
DAC35660033 | 35 | 66 | 33 | 33 | 0.43 | BAHB 633676 | ||
DAC35660037 | 35 | 66 | 37 | 37 | 0.48 | 546238 | BAHB 311309 | |
544307 | ||||||||
DAC35680037 | 35 | 68 | 37 | 37 | 0.52 | 567918B | DAC3568A2RS | BAHB 633528F |
541153A | BAHB 633295B | |||||||
430042C | 633976 | |||||||
DAC35680233/30 | 35 | 68.02 | 33 | 30 | 0.47 | DAC3568W-6 | ||
DAC35720228 | 35 | 72.02 | 28 | 28 | 0.49 | 544033 | BA2B 441832AB | |
DAC35720033 | 35 | 72 | 33 | 33 | 0.58 | 548083 | BA2B 446762B | |
BB2B 445535AE | ||||||||
DAC35720034 | 35 | 72 | 34 | 34 | 0.58 | 540763 | DAC357234A | 35BWD01CCA38(NSK) |
DAC35720233/31 | 35 | 72.02 | 33 | 31 | 0.56 | DAC357233B-1W | 35BWD06ACA111(NSK) | |
DAC35720433 | 35 | 72.04 | 33 | 33 | 0.58 | BAHB 633669 | ||
DAC35720045 | 35 | 72 | 45 | 45 | 0.63 | DAC357245CW2RS | ||
DAC35800045 | 35 | 80 | 45 | 45 | 1.1 | DAC3580W-3HR4 | ||
DAC36650037 | 36 | 65 | 37 | 37 | 0.45 | DAC3665W | ||
DAC36680033 | 36 | 68 | 33 | 33 | 0.48 | DAC3668AWCS36 | ||
DAC36720534 | 36 | 72.05 | 34 | 34 | 0.58 | DAC367234A | ||
DAC37720037 | 37 | 72 | 37 | 37 | 0.59 | 555800 | ||
DAC37720237 | 37 | 72.02 | 37 | 37 | 0.59 | 562398 | BA2B 633028CB | |
527631 | 633531 | |||||||
DAC37720437 | 37 | 72.04 | 37 | 37 | 0.59 | 562398A | 633531B | |
DAC37740045 | 37 | 74 | 45 | 45 | 0.79 | 541521C | 309946AC | |
DAC38700038 | 38 | 70 | 38 | 38 | 0.55 | DAC3870BW | 686908A | |
DAC38710233/30 | 38 | 71.02 | 33 | 30 | 0.5 | DAC3871W-2 | ||
DAC38720034 | 38 | 72 | 34 | 34 | 0.59 | DAC3872A | ||
DAC38720236/33 | 38 | 72.02 | 36 | 33 | 0.54 | DAC3872W-3 | ||
DAC38720040 | 38 | 72 | 40 | 40 | 0.63 | DAC3872W-10 | ||
DAC38730040 | 38 | 73 | 40 | 40 | 0.67 | DAC3873-1 | ||
DAC38740236/33 | 38 | 74.02 | 36 | 33 | 0.6 | DAC3874W-6 | ||
DAC38740050 | 38 | 74 | 50 | 50 | 0.78 | 559192 | DE0892(NTN) | |
DAC38800236/33 | 37.967 | 80.02 | 36 | 33 | 0.79 | DAC2880W-1 | ||
DAC39680037 | 39 | 68 | 37 | 37 | 0.48 | 540733 | 311315BD | |
528810 | BA2B 309396 | |||||||
439622C | 309791 | |||||||
DAC39720037 | 39 | 72 | 37 | 37 | 0.56 | 542186A | DAC3972AW4 | BAHB 311396B |
309639 | ||||||||
DAC39720637 | 39 | 72.06 | 37 | 37 | 0.56 | 542186CA | ||
DAC39740039 | 39 | 74 | 39 | 39 | 0.66 | 579557 | BAHB 63609A | |
DAC40720037 | 40 | 72 | 37 | 37 | 0.55 | 566719 | BAHB 311443B | |
DAC40720036/34 | 40 | 74 | 36 | 34 | 0.58 | DAC4074BW | ||
DAC40740040 | 40 | 74 | 40 | 40 | 0.66 | 559493 | DAC4077440 | |
DAC40750037 | 40 | 75 | 37 | 37 | 0.62 | 559494 | BAHB 633966E | |
DAC39(41)750037 | 39/41 | 75 | 37 | 37 | 0.62 | 567447B | BAHB 663815A | |
DAC40760033/28 | 40 | 76 | 33 | 28 | 0.54 | 539166AB | 474743 | |
DAC40800036/34 | 40 | 80 | 36 | 34 | 0.74 | DAC4080MI | ||
DAC40700043 | 40 | 70 | 43 | 43 | 0.63 | DAC407043W | ||
DAC40720036/33 | 40 | 72 | 36 | 33 | 0.53 | DAC4072 | ||
DAC40740040 | 40 | 74 | 40 | 40 | 0.62 | DAC407440 | ||
DAC40760041/38 | 40 | 76 | 41 | 38 | 0.7 | DAC4076412RS | ||
DAC42750037 | 42 | 75 | 37 | 37 | 0.59 | 533953 | DAC4275BW2RS | BA2B 633457 |
545495D | BAHB 311424A | |||||||
521771 | 309245/603694A | |||||||
633196 | ||||||||
DAC42760039 | 42 | 76 | 39 | 39 | 0.62 | 513058 | ||
DAC42760040/37 | 42 | 76 | 40 | 37 | 0.64 | 547059A | DAC4276402RSF | BA2B 309609AD |
909042 | ||||||||
DAC42800342 | 42 | 80.03 | 42 | 42 | 0.81 | 527243C | DAC4280B2RS | BA2B 309609AD |
305988 | ||||||||
DAC42820036 | 42 | 82 | 36 | 36 | 0.77 | 561481 | BA2B 446047 | |
588226 | ||||||||
DAC42820037 | 42 | 82 | 37 | 37 | 0.79 | 565636 | BAHB 311413A | |
DAC42840036 | 42 | 84 | 36 | 36 | 0.87 | 564727 | BA2B 444090AB | |
DAC42840039 | 42 | 84 | 39 | 39 | 0.93 | 543359B | 440090 | |
DAC42780038 | 42 | 78 | 38 | 38 | 0.69 | DAC4276402RSF | ||
DAC42780041/38 | 42 | 78 | 41 | 38 | 0.75 | DAC4280B2RS | ||
DAC42800045 | 42 | 80 | 45 | 45 | 0.86 | DAC4280W-2 | ||
DAC43/45820037 | 43/45 | 82 | 37 | 37 | 0.76 | 567519A | BAHB 633814A | |
BAH0011A | ||||||||
DAC43790041/38 | 43 | 79 | 41 | 38 | 0.77 | DAC4379-1 | ||
DAC43800050/45 | 43 | 80 | 50 | 45 | 0.91 | DAC4380A | ||
DAC43820045 | 43 | 82 | 45 | 45 | 0.96 | DAC4382W-3 | ||
DAC44840042/40 | 44 | 84 | 42 | 40 | 0.9 | DAC4484B2RS | ||
DAC45830045 | 45 | 83 | 45 | 45 | 1 | DAC4583 | ||
DAC45840039 | 45 | 84 | 39 | 39 | 0.85 | 547103E | DAC458439BW | BAHB 309797C |
BAHB 633809AC | ||||||||
DAC45840041/39 | 45 | 84 | 41 | 39 | 0.9 | DAC4584DW | ||
DAC458500302 | 45 | 85 | 30.2 | 30.2 | 0.63 | IR8597(IRB) | ||
DAC45850041 | 45 | 85 | 41 | 41 | 0.89 | 580891 | ||
DAC47810053 | 47 | 81 | 52 | 53 | 0.95 | DAC4781WSHZ | ||
DAC48890044/42 | 48 | 89 | 44 | 42 | 0.97 | DAC4889W2RS | ||
DAC49880046 | 49 | 88 | 46 | 46 | 1.05 | 528514 | 633007C |
Introduction to WHEEL BEARINGS
Double row roller or ball wheel bearings, composed of two interior sets housed in one outer ring, can withstand large radial and axial loads in both directions. They allow for rigid bearing arrangements and are suitable for bearing arrangements where rigid axial guidance is required.
The double row roller or ball wheel bearing design allows for space saving applications, and in many cases the bearing requires no maintenance since it is lubricated for
life.
Wheel Bearing | Dimensions(mm) | Mass | Hub Assembly | Clutch Bearing | Truck Bearng | Taper roller bearing | Wheel bearing kit | Wheel Bearing | |||
d | D | B | C | ||||||||
DAC25520037 | 25 | 52 | 37 | 37 | 0.31 | 54KWH01 | VKC2601 | 564734.H195 | HM218248/10 | VKBA 1333 | 510082 |
DAC25520042 | 25 | 52 | 42 | 42 | 0.36 | 51KWH01 | VKC2091 | 566193.H195 | 32218 | VKBA 3455 | 510086 |
DAC27530043 | 27 | 53 | 43 | 43 | 0.34 | 52710-25001 | VKC3500 | 566425.H195 | EK50045 | 510058 | |
DAC27600050 | 27 | 60 | 50 | 50 | 0.56 | 52710-2D111 | VKC3501 | 566426.H195 | EK50046 | VKBA 3661 | 510092 |
DAC28580044 | 28 | 58 | 44 | 44 | 0.48 | 51750-2D003 | VKC3502 | 566427.H195 | NP672572 | VKBA 1358 | 510093 |
DAC29530037 | 29 | 53 | 37 | 37 | 0.35 | 42200-SAA-G02 | VKC3505 | 569868.H195 | 39581/39520 | VKBA 3614 | 510095 |
DAC30550032 | 30 | 55 | 32 | 32 | 0.28 | 28BWK15 | VKC3507 | 571762.H195 | NP318274 | VKBA 3676 | 510100 |
DAC34660037 | 34 | 66 | 37 | 37 | 0.5 | MB242820 | VKC3514 | 201059 | 30206 | VKBA 3680 | 510037 |
DAC35650035 | 35 | 65 | 35 | 35 | 0.4 | 2DACF4-100/495 | VKC3515 | 800792 | 30207 | VKBA 3613 | 510038 |
DAC35650037 | 35 | 65 | 37 | 37 | 0.51 | 27BWK03 ABS | VKC3519 | 803194A | 30209 | VKBA 3639 | 516004 |
DAC37720033 | 37 | 72 | 33 | 33 | 43200-30R07 | VKC3523 | VKBA3552 | 30210 | VKBA 3648 | 516005 | |
DAC37720037 | 37 | 72 | 37 | 37 | 0.59 | 3DACF026F1AS | VKC3527 | VKBA5314 | 30212 | VKBA 3596 | 516012 |
DAC38700037 | 38 | 70 | 37 | 37 | 0.56 | 3DACF026F-2A | VKC3530 | VKBA5397 | 30313 | VKBA 6831 | 510072 |
DAC38720036/33 | 38 | 72 | 36 | 33 | 0.56 | 53KWH01 | VKC3538 | VKBA5412 | 32007X | VKBA 1460 | 512405 |
DAC38720036 | 38 | 72 | 36 | 36 | 1DACF6-98/44 | VKC3541 | VKBA5415 | 32212 | VKBA 3617 | 512416 | |
DAC38720040 | 38 | 72 | 40 | 40 | 0.63 | 2DACF5-95/702 | VKC3548 | VKBA5416 | 32219 | VKBA 3556 | 512469 |
DAC38740036 | 38 | 74 | 36 | 36 | 0.62 | 801344D | VKC3552 | VKBA5423 | 32309 | VKBA 6556 | 512494 |
DAC39720037 | 39 | 72 | 37 | 37 | 0.6 | 2DACF5-100/425 | VKC3553 | VKBA5424 | 32310 | VKBA 3907 | 512510 |
DAC39740036 | 39 | 74 | 36 | 36 | 0.54 | D6512615XE | VKC3555 | VKBA5552 | 33209 | VKBA 6520 | 512554 |
DAC39740036/34 | 39 | 74 | 36 | 34 | 0.52 | 3DACF10-85/52 | VKC3556 | BTF0056EB | 33213 | VKBA 3656 | 512568 |
DAC40720036/33 | 40 | 72 | 36 | 33 | 0.67 | 42410-87101 | VKC3558 | 80503A.H195 | 33213 | VKBA 3981 | 513335 |
DAC40720036 | 40 | 72 | 36 | 36 | 42200-SM4-018 | VKC3559 | F-805567 | 33118 | VKBA 3532 | 513338 | |
DAC40740036 | 40 | 74 | 36 | 36 | 0.62 | 3DACF026F-1AC | 3151027031 | 805092C | 32310 | VKBA 3658 | 513365 |
DAC408402538 | 40 | 84.02 | 53.8 | 53.8 | 0.97 | 43560-26010 | F - 358286 | 805011C | 33215 | VKBA 3554 | 513366 |
DAC42720038 | 42 | 72 | 38 | 38 | 0.54 | 89411-B2050 | 360809B | 805479 | 33116 | VKBA 3786 | 513389 |
DU42750060 | 42 | 75 | 60 | 60 | 2DACF6-1143/59 | F - 358547 | 805008 | 3977X/3921XA | VKBA 3605 | 27BWD01J | |
DAC42760033 | 42 | 76 | 33 | 33 | 0.65 | 3DACF10-84/78-I | CR 1315 | 805531 | LM78349A/10C | VKBA 3576 | 28BWD03A |
DAC42760038/35 | 42 | 76 | 38 | 35 | 0.65 | BR930872 | 500000820 | 805012 | 32206B | VKBA 3643 | 28BWD01A |
DAC42760040 | 42 | 76 | 40 | 40 | 0.68 | 42410-12130 | 3151133031 | BTH0018A | L44649/10 | VKBA3608 | 30BWD01A |
DAC43790045 | 43 | 79 | 45 | 45 | 0.84 | 2DACF4-100/565 | 3151044031 | BTH0022 | L45449/L45410 | VKBA1437 | 32BWD05 |
DAC45820045 | 45 | 82 | 45 | 45 | LA01-33-04XB | 3151899001 | BTH0053 | 34274/34492A | VKBA 007 | 34BWD11 | |
DAC49900045 | 49 | 90 | 45 | 45 | 1.08 | 42410-87701 | 3151807001 | BTH0055 | 594A/592A | VKBA3404 | 34BWD07B |
DAC50890051 | 50 | 89 | 51 | 51 | 55BWKH01V | 500023560 | 81 93420 0346 | 32218 | VKBA1441 | 34BWD09A | |
DAC52960050 | 52 | 96 | 50 | 50 | 43202-72B00 | PRB-42 | VKBA528 | JH307749/10 | VKBA 959 | 35BWD19E | |
DAC54960051 | 54 | 96 | 51 | 51 | 89544-06070(R) | 3151875001 | SET420 | 42686/42624 | VKBA 733 | 35BWD07 | |
DU55900054 | 55 | 90 | 54 | 54 | 2DACF5-100/56 | 500053960 | VKBA 673 | 575S/572 | VKBA 505 | 35BWD07A | |
DAC55900060 | 55 | 90 | 60 | 60 | 2DACF6-100/45 | F-218286.2 | VKBA523 | 482A/472 | VKBA 5038 | 35BWD16 |
Factory Detail
Shandong Huaxu Bearing Co.,Ltd located in Shangdong province,a city where has long history and complete industry chain of auto bearing.
Our factory specialize in exploiting and producing wheel hub bearing,wheel bearing kits,clutch bearing,taper roller bearing,truck bearing units etc.
Our factory has a series of production and processing equipment,bearing assembly,checkout equipment,
and staff with rich producing and electing experience,and strict quality control process and with 10years
of experience.We try our best to provide superior bearing to customers so they can choose without any
worries.Top quality products that our plant manufacturers won competitiveness than same lines and
reputation among oversea customers
Q:What's your after-sales service and warranty?
A: We promise to bear the following responsibilities when defective products were found:
1.12 months warranty from the first day of receiving goods;
2. Replacements would be sent with goods of your next order;
3. Refund for defective products if customers require.
Q:Do you accept ODM&OEM orders?
A: Yes, we provide ODM&OEM services to worldwide customers, we also customize OEM box and packing as your requirements.
Q:What's the MOQ?
A: MOQ is 10pcs for standardized products; for customized products, MOQ should be negotiated in advance. There is no MOQ for sample orders.
Q:How long is the lead time?
A: The lead time for sample orders is 3-5 days, for bulk orders is 5-15 days.
Q:Do you offer free samples?
A: Yes we offer free samples to distributors and wholesalers, however customers should bear freight. We DO NOT offer free samples to end users.
Q:How to place order?
A: 1. Email us the model, brand and quantity,shipping way of bearings and we will quote our best price for you;
2. Proforma Invoice made and sent to you as the price agreed by both parts;
3. Deposit Payment after confirming the PI and we arrange production;
4. Balance paid before shipment or after copy of Bill of Loading.