- Overview
- Product Description
- Product Parameters
- Packaging & Shipping
- Our Advantages
- Related Products
Basic Info.
Product Description
Stainless steel balls are not rust-proof, but not easy to rust. The principle is that by the addition of chromium, a dense chromium oxide layer is formed on the surface of the steel, which can effectively block the re-contact between the steel and the air, so that the oxygen in the air cannot enter the steel ball, thereby preventing The effect of steel balls rusting.
420 stainless steel ball has high hardness, good rust resistance, wear resistance, magnetism and low price. Can be oily or dry packaging.420 stainless steel balls are mostly used in products that require precision, hardness and rust prevention, such as stainless steel bearings, pulley slides, plastic bearings, petroleum accessories, valves, etc..
COUNTRY | STANDARD | MATERIAL NAME | |||
CHINA | GB | 1Cr18Ni9 | 0Cr19Ni 9 | 0Cr17Ni12Mo2 | 3Cr13 |
USA | AISI | 302 | 304 | 316 | 420 |
JAPAN | JIS | SUS302 | SUS304 | SUS316 | SUS420J2 |
GEMANY | DIN | X12CrNi188 | X5CrNi189 | X5CrNiMn18 | X30Cr13 |
1.4300 | 1.4301 | 10(1.4401) | 1.4028 |
Chemical composition of 420 stainless steel balls | |
C | 0.28-0.36% |
Cr | 12.0-14.0% |
Si | 0.80%Max |
Mn | 1.0% Max. |
P | 0.04%Max |
S | 0.030%Max |
Mo | -------- |
We can provide the balls with Low Carbon Steel, High Carbon Chrome Alloy,Chrome steel, Stainless Steel,Phosphor Bronze Brass,High Carbon Steel,Medium Carbon Steel, Ceramics.
Inch | mm | Weight per 1000 balls kg | Inch | mm | Weight per 1000 balls kg |
1/64 | 0.397 | 0.00026 | - | 19 | 27.98 |
- | 0.5 | 0.00051 | 3/4 | 19.05 | 28.2 |
1/32 | 0.794 | 0.00021 | 25/32 | 19.844 | 31.87 |
- | 1 | 0.00407 | - | 20 | 32.63 |
3/64 | 1.19 | 0.00688 | 13/16 | 20.637 | 35.85 |
- | 1.2 | 0.00704 | - | 21 | 37.77 |
- | 1.5 | 0.01377 | 27/32 | 21.431 | 40.15 |
1/16 | 1.588 | 0.01632 | - | 22 | 43.43 |
5/64 | 1.984 | 0.03187 | 7/8 | 22.225 | 44.78 |
- | 2 | 0.0326 | - | 23 | 49.63 |
3/32 | 2.381 | 0.055 | 29/32 | 23.019 | 49.75 |
- | 2.5 | 0.0638 | 15/16 | 23.812 | 55.07 |
7/64 | 2.778 | 0.0875 | - | 24 | 26.39 |
- | 3 | 0.1101 | 31/32 | 24.606 | 60.77 |
1/8 | 3.175 | 0.1305 | - | 25 | 63.73 |
- | 3.5 | 0.1749 | 1 | 25.4 | 66.84 |
9/64 | 3.572 | 0.1859 | - | 26 | 71.69 |
5/32 | 3.969 | 0.255 | 1 1/16 | 26.987 | 80.17 |
- | 4 | 0.261 | - | 28 | 89.54 |
11/64 | 4.366 | 0.3394 | 1 1/8 | 28.575 | 95.17 |
- | 4.5 | 0.3716 | - | 30 | 110.1 |
3/16 | 4.763 | 0.4406 | 1 3/16 | 30.162 | 111.9- |
- | 5 | 0.5099 | 1 1/4 | 31.75 | 130.5 |
| 5.5 | 0.6786 | - | 32 | 133.7 |
7/32 | 5.556 | 0.6996 | 1 5/16 | 33.337 | 151.1 |
15/64 | 5.953 | 0.8605 | - | 34 | 160.3 |
- | 6 | 0.881 | 1 3/8 | 34.925 | 173.8 |
1/4 | 6.35 | 1.044 | - | 35 | 174.9 |
- | 6.5 | 1.12 | - | 36 | 190.3 |
17/64 | 6.747 | 1.253 | 1 7/16 | 36.512 | 198.5 |
- | 7 | 1.399 | - | 38 | 223.8 |
9/32 | 7.144 | 1.487 | 1 1/2 | 38.1 | 225.6 |
- | 7.5 | 1.721 | 1 9/16 | 39.687 | 255 |
19/64 | 7.541 | 1.749 | - | 40 | 261 |
| 7.938 | 2.04 | 1 5/8 | 41.275 | 286.8 |
- | 8 | 2.088 | 1 11/16 | 42.862 | 321.2 |
-' | 8.5 | 2.505 | 1 3/4 | 44.45 | 358.2 |
11/32 | 8.731 | 2.715 | - | 45 | 371.7 |
- | 9 | 2.973 | 1 13/16 | 46.037 | 398 |
23/64 | 9.128 | 3.102 | 1 7/8 | 47.625 | 440.6 |
- | 9.5 | 3.497 | 1 15/16 | 49.212 | 486.1 |
3/8 | 9.525 | 3.525 | - | 50 | 509.9 |
25/64 | 9.922 | 3.983 | 2 | 50.8 | 534.7 |
- | 10 | 4.079 | 2 1/8 | 53.975 | 641.4 |
12/32 | 10.319 | 4.481 | - | 55 | 687.6 |
- | 11 | 5.429 | 2 1/4 | 57150 | 761.3 |
7/16 | 11.112 | 5.597 | - | 60 | 881 |
- | 11.5 | 6.203 | 2 3/8 | 60.235 | 895.4 |
29/64 | 11.509 | 6.219 | 2 1/3 | 63.5 | 1044.4 |
15/32 | 11.906 | 6.884 | - | 65 | 1120.1 |
- | 12 | 7.048 | 2 5/8 | 66.675 | 1209 |
31/64 | 12.303 | 7.596 | 2 3/4 | 69.85 | 1390.1 |
1/2 | 12.7 | 8.355 | - | 70 | 1484.7 |
- | 13 | 8.961 | 2 7/8 | 73.025 | 1558.4 |
17/32 | 13.494 | 10.02 | - | 75 | 1720.7 |
- | 14 | 11.19 | 3 | 76.2 | 1804.7 |
9/16 | 14.288 | 11.9 | 3 1/8 | 79.375 | 2039.8 |
- | 15 | 13.77 | - | 80 | 2088.3 |
19/32 | 15.801 | 13.99 | 3 1/4 | 82.55 | 2094.4 |
5/8 | 15.875 | 16.32 | _ | 85 | 2530.9 |
- | 16 | 16.7 | 3 1/2 | 88.9 | 2865.7 |
21/32 | 16.669 | 18.89 | - | 90 | 2993.4 |
- | 17 | 20.04 | - | 95 | 3521.1 |
11/16 | 17.462 | 21.72 | 3 3/4 | 95.25 | 3524.7 |
- | 18 | 23.79 | - | 100 | 4078.8 |
23/32 | 18.256 | 24.82 | 4 | 101.6 | 4277.7 |
1. We have over 10 years' experience.
2. OEM or Non-Standard Bearings: Any requirement for Non-standard bearings is easily fulfilled by us due to our vast knowledge and links in the industry.
3. After Sales Service and Technical Assistance: Our company provides after-sales service and technical assistance as per the customer's requirements and needs.
4. Quick Delivery: Our company provides just-in-time delivery with our streamlined supply chain.
5.We attend promptly to any customer questions. We believe that if our customers are satisfied then it proves our worth. Our customers are always given quick support.
Please contact us immediately if you have any questions.